Usage Statistics for ozzmail.com

Summary Period: December 2013
Generated 01-Jan-2014 03:34 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2013
Total Hits 512
Total Files 222
Total Pages 410
Total Visits 291
Total KBytes 617
Total Unique Sites 302
Total Unique URLs 5
Total Unique Referrers 57
Total Unique User Agents 85
. Avg Max
Hits per Hour 0 86
Hits per Day 16 154
Files per Day 7 98
Pages per Day 13 114
Sites per Day 9 117
Visits per Day 9 102
KBytes per Day 20 169
Hits by Response Code
Code 200 - OK 43.36% 222
Code 206 - Partial Content 0.39% 2
Code 400 - Bad Request 1.17% 6
Code 403 - Forbidden 0.59% 3
Code 404 - Not Found 40.04% 205
Code 408 - Request Timeout 0.59% 3
Code 501 - Not Implemented 13.87% 71

Daily usage for December 2013

Daily Statistics for December 2013
Day Hits Files Pages Visits Sites KBytes
1 5 0.98% 3 1.35% 5 1.22% 4 1.37% 4 1.32% 5 0.87%
2 6 1.17% 6 2.70% 6 1.46% 2 0.69% 2 0.66% 8 1.33%
3 11 2.15% 5 2.25% 9 2.20% 8 2.75% 7 2.32% 11 1.73%
4 12 2.34% 7 3.15% 9 2.20% 7 2.41% 8 2.65% 13 2.07%
5 8 1.56% 4 1.80% 8 1.95% 6 2.06% 6 1.99% 8 1.30%
6 7 1.37% 3 1.35% 5 1.22% 4 1.37% 5 1.66% 7 1.08%
7 11 2.15% 3 1.35% 8 1.95% 6 2.06% 7 2.32% 6 1.02%
8 10 1.95% 6 2.70% 8 1.95% 7 2.41% 7 2.32% 11 1.75%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 13 2.54% 7 3.15% 6 1.46% 6 2.06% 7 2.32% 169 27.40%
11 21 4.10% 3 1.35% 19 4.63% 10 3.44% 11 3.64% 14 2.32%
12 7 1.37% 1 0.45% 7 1.71% 4 1.37% 4 1.32% 5 0.85%
13 154 30.08% 98 44.14% 114 27.80% 102 35.05% 117 38.74% 167 27.05%
14 16 3.12% 7 3.15% 16 3.90% 12 4.12% 12 3.97% 13 2.16%
15 9 1.76% 2 0.90% 8 1.95% 5 1.72% 5 1.66% 7 1.19%
16 21 4.10% 6 2.70% 13 3.17% 10 3.44% 11 3.64% 17 2.80%
17 18 3.52% 3 1.35% 17 4.15% 9 3.09% 9 2.98% 12 2.01%
18 11 2.15% 4 1.80% 9 2.20% 6 2.06% 6 1.99% 9 1.41%
19 21 4.10% 6 2.70% 18 4.39% 11 3.78% 12 3.97% 18 2.90%
20 6 1.17% 2 0.90% 6 1.46% 4 1.37% 4 1.32% 4 0.64%
21 46 8.98% 8 3.60% 34 8.29% 5 1.72% 5 1.66% 27 4.36%
22 5 0.98% 4 1.80% 4 0.98% 4 1.37% 4 1.32% 6 0.99%
23 6 1.17% 3 1.35% 4 0.98% 3 1.03% 5 1.66% 6 0.93%
24 10 1.95% 6 2.70% 8 1.95% 7 2.41% 7 2.32% 9 1.52%
25 6 1.17% 2 0.90% 6 1.46% 4 1.37% 4 1.32% 5 0.86%
26 1 0.20% 0 0.00% 0 0.00% 0 0.00% 1 0.33% 1 0.11%
27 17 3.32% 5 2.25% 16 3.90% 13 4.47% 14 4.64% 14 2.27%
28 4 0.78% 1 0.45% 4 0.98% 3 1.03% 3 0.99% 3 0.54%
29 15 2.93% 6 2.70% 14 3.41% 10 3.44% 10 3.31% 14 2.27%
30 16 3.12% 5 2.25% 14 3.41% 9 3.09% 10 3.31% 11 1.76%
31 19 3.71% 6 2.70% 15 3.66% 10 3.44% 11 3.64% 16 2.53%

Hourly usage for December 2013

Hourly Statistics for December 2013
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 55 10.74% 0 10 4.50% 1 41 10.00% 1 35 5.65%
1 0 15 2.93% 0 5 2.25% 0 14 3.41% 0 12 1.93%
2 0 12 2.34% 0 7 3.15% 0 12 2.93% 0 11 1.85%
3 0 16 3.12% 0 10 4.50% 0 13 3.17% 1 18 2.84%
4 0 14 2.73% 0 6 2.70% 0 12 2.93% 0 11 1.84%
5 2 92 17.97% 1 47 21.17% 1 55 13.41% 3 92 14.94%
6 2 62 12.11% 1 53 23.87% 1 60 14.63% 2 75 12.12%
7 0 12 2.34% 0 2 0.90% 0 8 1.95% 0 8 1.24%
8 0 15 2.93% 0 7 3.15% 0 13 3.17% 0 11 1.84%
9 0 20 3.91% 0 2 0.90% 0 18 4.39% 0 12 2.00%
10 0 4 0.78% 0 2 0.90% 0 4 0.98% 0 4 0.65%
11 0 22 4.30% 0 11 4.95% 0 21 5.12% 1 22 3.58%
12 0 20 3.91% 0 5 2.25% 0 18 4.39% 1 18 2.86%
13 0 17 3.32% 0 5 2.25% 0 15 3.66% 0 13 2.14%
14 0 5 0.98% 0 3 1.35% 0 4 0.98% 0 5 0.87%
15 0 13 2.54% 0 6 2.70% 0 9 2.20% 0 9 1.51%
16 0 10 1.95% 0 3 1.35% 0 9 2.20% 0 8 1.35%
17 0 13 2.54% 0 5 2.25% 0 8 1.95% 5 168 27.16%
18 0 5 0.98% 0 3 1.35% 0 5 1.22% 0 5 0.87%
19 0 19 3.71% 0 5 2.25% 0 18 4.39% 1 16 2.57%
20 0 13 2.54% 0 5 2.25% 0 10 2.44% 0 12 1.94%
21 0 20 3.91% 0 6 2.70% 0 20 4.88% 1 17 2.79%
22 0 22 4.30% 0 7 3.15% 0 11 2.68% 1 19 3.12%
23 0 16 3.12% 0 7 3.15% 0 12 2.93% 0 14 2.33%

Top 5 of 5 Total URLs
# Hits KBytes URL
1 219 42.77% 284 46.02% /
2 2 0.39% 3 0.44% /wikipedia.pl
3 1 0.20% 0 0.00% /icons/apache_pb.gif
4 1 0.20% 158 25.66% /images/under-construction.jpg
5 1 0.20% 1 0.22% /proxyjudge.info

Top 5 of 5 Total URLs By KBytes
# Hits KBytes URL
1 219 42.77% 284 46.02% /
2 1 0.20% 158 25.66% /images/under-construction.jpg
3 2 0.39% 3 0.44% /wikipedia.pl
4 1 0.20% 1 0.22% /proxyjudge.info
5 1 0.20% 0 0.00% /icons/apache_pb.gif

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 219 42.77% 272 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 219 42.77% 202 100.00% /

Top 30 of 302 Total Sites
# Hits Files KBytes Visits Hostname
1 28 5.47% 4 1.80% 16 2.62% 1 0.34% static-mum-182.56.178.166.mtnl.net.in
2 14 2.73% 2 0.90% 8 1.31% 1 0.34% s010678cd8e60b257.vc.shawcable.net
3 8 1.56% 4 1.80% 8 1.31% 4 1.37% spider-199-21-99-106.yandex.com
4 7 1.37% 1 0.45% 5 0.85% 1 0.34% 93.170.128.200
5 5 0.98% 5 2.25% 7 1.11% 5 1.72% 192.241.132.143
6 4 0.78% 2 0.90% 4 0.65% 1 0.34% 142.54.181.227
7 4 0.78% 0 0.00% 3 0.42% 1 0.34% 183.60.244.44
8 4 0.78% 4 1.80% 5 0.89% 1 0.34% 193.43.252.252
9 4 0.78% 2 0.90% 4 0.65% 1 0.34% 223.65.188.232
10 4 0.78% 0 0.00% 3 0.42% 1 0.34% 61-221-60-250.hinet-ip.hinet.net
11 4 0.78% 2 0.90% 4 0.65% 1 0.34% 69.58.178.59
12 4 0.78% 0 0.00% 3 0.42% 1 0.34% adsl-lns3-l2589.crnagora.net
13 4 0.78% 2 0.90% 161 26.09% 1 0.34% c211-31-48-190.kelvn3.qld.optusnet.com.au
14 4 0.78% 1 0.45% 3 0.54% 1 0.34% crawl-198-27-82-152.meanpathbot.com
15 4 0.78% 2 0.90% 4 0.65% 2 0.69% www.whois.sc
16 3 0.59% 1 0.45% 3 0.43% 1 0.34% 179.red-88-7-10.staticip.rima-tde.net
17 3 0.59% 0 0.00% 1 0.16% 0 0.00% 216-250-63-74.static.reverse.lstn.net
18 3 0.59% 2 0.90% 3 0.55% 1 0.34% 58.22.70.79
19 3 0.59% 1 0.45% 3 0.43% 1 0.34% didn.mandmarket.com
20 3 0.59% 0 0.00% 1 0.11% 1 0.34% ec2-54-201-149-84.us-west-2.compute.amazonaws.com
21 3 0.59% 1 0.45% 3 0.43% 1 0.34% hosted-by.ecatel.net
22 3 0.59% 2 0.90% 3 0.55% 2 0.69% static.68.48.4.46.clients.your-server.de
23 2 0.39% 1 0.45% 2 0.33% 1 0.34% 1.80.75.40
24 2 0.39% 0 0.00% 1 0.21% 1 0.34% 100.74.modemcable.oricom.ca
25 2 0.39% 1 0.45% 2 0.33% 1 0.34% 112.101.64.216
26 2 0.39% 2 0.90% 3 0.44% 2 0.69% 114-26-116-42.dynamic.hinet.net
27 2 0.39% 2 0.90% 3 0.44% 1 0.34% 114-32-8-135.hinet-ip.hinet.net
28 2 0.39% 0 0.00% 1 0.21% 0 0.00% 117.26.77.255
29 2 0.39% 0 0.00% 1 0.21% 0 0.00% 118.250.10.175
30 2 0.39% 2 0.90% 3 0.44% 2 0.69% 121.48.174.59.broad.wh.hb.dynamic.163data.com.cn

Top 10 of 302 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4 0.78% 2 0.90% 161 26.09% 1 0.34% c211-31-48-190.kelvn3.qld.optusnet.com.au
2 28 5.47% 4 1.80% 16 2.62% 1 0.34% static-mum-182.56.178.166.mtnl.net.in
3 14 2.73% 2 0.90% 8 1.31% 1 0.34% s010678cd8e60b257.vc.shawcable.net
4 8 1.56% 4 1.80% 8 1.31% 4 1.37% spider-199-21-99-106.yandex.com
5 5 0.98% 5 2.25% 7 1.11% 5 1.72% 192.241.132.143
6 4 0.78% 4 1.80% 5 0.89% 1 0.34% 193.43.252.252
7 7 1.37% 1 0.45% 5 0.85% 1 0.34% 93.170.128.200
8 4 0.78% 2 0.90% 4 0.65% 1 0.34% 142.54.181.227
9 4 0.78% 2 0.90% 4 0.65% 1 0.34% 223.65.188.232
10 4 0.78% 2 0.90% 4 0.65% 1 0.34% 69.58.178.59

Top 30 of 57 Total Referrers
# Hits Referrer
1 280 54.69% - (Direct Request)
2 89 17.38% http://www.soso.com/
3 66 12.89% http://162.215.249.91/
4 6 1.17% http://www.baidu.com/
5 4 0.78% http://hotdl.in/
6 4 0.78% http://www.google.com.tj/
7 2 0.39% http://203.208.46.162/
8 2 0.39% http://203.208.46.203/
9 2 0.39% http://203.208.46.207/
10 2 0.39% http://203.208.46.214/
11 1 0.20% http://203.208.46.145/
12 1 0.20% http://203.208.46.146/
13 1 0.20% http://203.208.46.175/
14 1 0.20% http://203.208.46.177/
15 1 0.20% http://203.208.46.191/
16 1 0.20% http://203.208.46.192/
17 1 0.20% http://api.into4.info/me.aspx
18 1 0.20% http://blog.excite.co.jp/exanime/18356980/
19 1 0.20% http://d.hatena.ne.jp/famhp/20111028/1319807706
20 1 0.20% http://laskinclinic.com/index.php
21 1 0.20% http://www.117lasik.com/img/simbbs.cgi
22 1 0.20% http://www.binary-deluxe.com
23 1 0.20% http://www.degroes.nl/
24 1 0.20% http://www.google.cd/
25 1 0.20% http://www.google.com.au/url
26 1 0.20% http://www.google.com.na/
27 1 0.20% http://www.google.com.nf/
28 1 0.20% http://www.google.com.sa/
29 1 0.20% http://www.google.com.uy/
30 1 0.20% http://www.google.com.vc/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% ozzmail.com

Top 15 of 85 Total User Agents
# Hits User Agent
1 96 18.75% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.1; WOW64; Trident/5.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
2 42 8.20% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:23.0) Gecko/20100101 Firefox/25.0
3 18 3.52% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1) ; .NET CLR 2.
4 16 3.12% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
5 13 2.54% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1) ; .NET CLR 1.
6 11 2.15% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
7 11 2.15% Wget/1.13.4 (linux-gnu)
8 8 1.56% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1) )
9 8 1.56% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
10 8 1.56% Mozilla/5.0 (compatible; spbot/4.0.4; +http://www.seoprofiler.com/bot )
11 8 1.56% Opera/6.x (Linux 2.4.8-26mdk i686; U) [en]
12 7 1.37% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
13 6 1.17% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.8; rv:22.0) Gecko/20100101 Firefox/22.0
14 6 1.17% Opera/9.0 (Windows NT 5.1; U; en)
15 6 1.17% Opera/9.60 (Windows NT 5.1; U; de) Presto/2.1.1

Usage by Country for December 2013

Top 30 of 30 Total Countries
# Hits Files KBytes Country
1 186 36.33% 118 53.15% 191 30.98% Unresolved/Unknown
2 120 23.44% 24 10.81% 90 14.58% Network (net)
3 92 17.97% 28 12.61% 77 12.49% Commercial (com)
4 29 5.66% 4 1.80% 16 2.67% India
5 15 2.93% 11 4.95% 17 2.75% China
6 10 1.95% 8 3.60% 11 1.76% Germany
7 6 1.17% 4 1.80% 164 26.53% Australia
8 5 0.98% 2 0.90% 4 0.66% Non-Profit (org)
9 5 0.98% 1 0.45% 3 0.42% Brazil
10 4 0.78% 0 0.00% 3 0.42% Canada
11 4 0.78% 2 0.90% 4 0.65% Seychelles
12 4 0.78% 3 1.35% 5 0.77% Turkey
13 3 0.59% 2 0.90% 3 0.55% Poland
14 3 0.59% 3 1.35% 4 0.66% Romania
15 3 0.59% 2 0.90% 3 0.55% Ukraine
16 2 0.39% 0 0.00% 1 0.21% Switzerland
17 2 0.39% 2 0.90% 3 0.44% European Union
18 2 0.39% 0 0.00% 1 0.21% Honduras
19 2 0.39% 2 0.90% 3 0.44% Lithuania
20 2 0.39% 0 0.00% 1 0.21% Malaysia
21 2 0.39% 0 0.00% 1 0.21% Philippines
22 2 0.39% 1 0.45% 1 0.11% Russian Federation
23 2 0.39% 0 0.00% 1 0.21% Uruguay
24 1 0.20% 1 0.45% 1 0.22% Hungary
25 1 0.20% 1 0.45% 1 0.22% Indonesia
26 1 0.20% 1 0.45% 1 0.22% Italy
27 1 0.20% 1 0.45% 1 0.22% Moldova
28 1 0.20% 1 0.45% 1 0.22% Singapore
29 1 0.20% 1 0.45% 1 0.22% Taiwan
30 1 0.20% 1 0.45% 1 0.22% United Kingdom


Generated by Webalizer Version 2.20