Usage Statistics for ozzmail.com

Summary Period: November 2013
Generated 01-Dec-2013 04:16 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2013
Total Hits 264
Total Files 92
Total Pages 209
Total Visits 145
Total KBytes 788
Total Unique Sites 151
Total Unique URLs 5
Total Unique Referrers 14
Total Unique User Agents 72
. Avg Max
Hits per Hour 0 12
Hits per Day 8 24
Files per Day 3 7
Pages per Day 6 22
Sites per Day 5 13
Visits per Day 4 15
KBytes per Day 26 167
Hits by Response Code
Code 200 - OK 34.85% 92
Code 304 - Not Modified 0.76% 2
Code 400 - Bad Request 3.41% 9
Code 404 - Not Found 41.29% 109
Code 408 - Request Timeout 0.38% 1
Code 500 - Internal Server Error 0.38% 1
Code 501 - Not Implemented 18.94% 50

Daily usage for November 2013

Daily Statistics for November 2013
Day Hits Files Pages Visits Sites KBytes
1 8 3.03% 1 1.09% 5 2.39% 3 2.07% 5 3.31% 6 0.75%
2 8 3.03% 4 4.35% 6 2.87% 5 3.45% 7 4.64% 6 0.81%
3 13 4.92% 7 7.61% 13 6.22% 8 5.52% 8 5.30% 13 1.70%
4 5 1.89% 3 3.26% 3 1.44% 3 2.07% 4 2.65% 162 20.62%
5 8 3.03% 3 3.26% 5 2.39% 3 2.07% 3 1.99% 7 0.93%
6 3 1.14% 1 1.09% 1 0.48% 1 0.69% 3 1.99% 3 0.34%
7 7 2.65% 3 3.26% 3 1.44% 3 2.07% 4 2.65% 5 0.68%
8 16 6.06% 3 3.26% 9 4.31% 4 2.76% 6 3.97% 10 1.33%
9 8 3.03% 3 3.26% 7 3.35% 5 3.45% 5 3.31% 7 0.93%
10 14 5.30% 7 7.61% 13 6.22% 9 6.21% 9 5.96% 14 1.79%
11 6 2.27% 2 2.17% 5 2.39% 4 2.76% 4 2.65% 3 0.41%
12 12 4.55% 5 5.43% 8 3.83% 7 4.83% 7 4.64% 11 1.36%
13 5 1.89% 2 2.17% 4 1.91% 3 2.07% 4 2.65% 5 0.59%
14 5 1.89% 1 1.09% 5 2.39% 3 2.07% 3 1.99% 4 0.50%
15 7 2.65% 0 0.00% 6 2.87% 3 2.07% 4 2.65% 4 0.53%
16 6 2.27% 2 2.17% 6 2.87% 5 3.45% 4 2.65% 4 0.50%
17 20 7.58% 6 6.52% 17 8.13% 15 10.34% 9 5.96% 16 2.02%
18 4 1.52% 2 2.17% 4 1.91% 3 2.07% 3 1.99% 4 0.51%
19 6 2.27% 1 1.09% 5 2.39% 3 2.07% 4 2.65% 4 0.54%
20 8 3.03% 3 3.26% 4 1.91% 3 2.07% 4 2.65% 164 20.87%
21 24 9.09% 6 6.52% 22 10.53% 12 8.28% 13 8.61% 18 2.26%
22 7 2.65% 3 3.26% 5 2.39% 4 2.76% 4 2.65% 7 0.85%
23 12 4.55% 7 7.61% 11 5.26% 7 4.83% 7 4.64% 13 1.62%
24 4 1.52% 1 1.09% 4 1.91% 3 2.07% 3 1.99% 3 0.42%
25 9 3.41% 5 5.43% 9 4.31% 6 4.14% 6 3.97% 9 1.19%
26 13 4.92% 2 2.17% 7 3.35% 4 2.76% 8 5.30% 167 21.13%
27 2 0.76% 2 2.17% 2 0.96% 2 1.38% 2 1.32% 3 0.35%
28 11 4.17% 2 2.17% 9 4.31% 6 4.14% 7 4.64% 8 1.00%
29 8 3.03% 5 5.43% 8 3.83% 6 4.14% 6 3.97% 104 13.22%
30 5 1.89% 0 0.00% 3 1.44% 2 1.38% 2 1.32% 2 0.25%

Hourly usage for November 2013

Hourly Statistics for November 2013
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 11 4.17% 0 4 4.35% 0 10 4.78% 0 10 1.27%
1 0 10 3.79% 0 4 4.35% 0 10 4.78% 0 9 1.18%
2 0 7 2.65% 0 2 2.17% 0 6 2.87% 0 5 0.67%
3 0 16 6.06% 0 5 5.43% 0 12 5.74% 0 11 1.44%
4 0 10 3.79% 0 2 2.17% 0 7 3.35% 0 6 0.80%
5 0 16 6.06% 0 7 7.61% 0 12 5.74% 6 171 21.71%
6 0 8 3.03% 0 3 3.26% 0 6 2.87% 0 6 0.81%
7 0 12 4.55% 0 7 7.61% 0 9 4.31% 0 11 1.40%
8 0 6 2.27% 0 2 2.17% 0 6 2.87% 0 4 0.50%
9 0 9 3.41% 0 4 4.35% 0 9 4.31% 0 8 0.98%
10 0 7 2.65% 0 3 3.26% 0 5 2.39% 0 7 0.85%
11 0 13 4.92% 0 5 5.43% 0 13 6.22% 0 12 1.52%
12 0 8 3.03% 0 1 1.09% 0 4 1.91% 5 163 20.68%
13 0 7 2.65% 0 4 4.35% 0 6 2.87% 0 7 0.94%
14 0 16 6.06% 0 3 3.26% 0 14 6.70% 0 12 1.59%
15 0 13 4.92% 0 2 2.17% 0 12 5.74% 0 10 1.25%
16 0 17 6.44% 0 6 6.52% 0 12 5.74% 0 15 1.90%
17 0 4 1.52% 0 3 3.26% 0 3 1.44% 0 5 0.60%
18 0 10 3.79% 0 2 2.17% 0 8 3.83% 0 8 1.00%
19 0 4 1.52% 0 2 2.17% 0 3 1.44% 0 4 0.51%
20 0 13 4.92% 0 3 3.26% 0 9 4.31% 0 10 1.26%
21 0 28 10.61% 0 9 9.78% 0 18 8.61% 6 179 22.66%
22 0 10 3.79% 0 6 6.52% 0 8 3.83% 4 106 13.47%
23 0 9 3.41% 0 3 3.26% 0 7 3.35% 0 8 1.01%

Top 5 of 5 Total URLs
# Hits KBytes URL
1 87 32.95% 111 14.04% /
2 4 1.52% 475 60.33% /images/under-construction.jpg
3 1 0.38% 0 0.00% /icons/apache_pb.gif
4 1 0.38% 10 1.22% /webalizer/
5 1 0.38% 89 11.23% /webalizer/usage_201311.html

Top 5 of 5 Total URLs By KBytes
# Hits KBytes URL
1 4 1.52% 475 60.33% /images/under-construction.jpg
2 87 32.95% 111 14.04% /
3 1 0.38% 89 11.23% /webalizer/usage_201311.html
4 1 0.38% 10 1.22% /webalizer/
5 1 0.38% 0 0.00% /icons/apache_pb.gif

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 87 32.95% 127 99.22% /
2 1 0.38% 1 0.78% /webalizer/

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 87 32.95% 82 98.80% /
2 1 0.38% 1 1.20% /webalizer/usage_201311.html

Top 30 of 151 Total Sites
# Hits Files KBytes Visits Hostname
1 10 3.79% 0 0.00% 6 0.81% 9 6.21% 94.102.63.245
2 10 3.79% 2 2.17% 6 0.79% 1 0.69% shan.cs.tamu.edu
3 6 2.27% 2 2.17% 5 0.59% 2 1.38% spider-199-21-99-106.yandex.com
4 4 1.52% 3 3.26% 5 0.60% 1 0.69% 214-74-12-194.zeus.poltava.ua
5 4 1.52% 2 2.17% 4 0.51% 1 0.69% 69.58.178.56
6 4 1.52% 1 1.09% 3 0.42% 1 0.69% crawl-198-27-82-153.meanpathbot.com
7 3 1.14% 3 3.26% 4 0.52% 1 0.69% 119.165.203.18
8 3 1.14% 0 0.00% 1 0.11% 3 2.07% 173.193.38.234-static.reverse.softlayer.com
9 3 1.14% 0 0.00% 1 0.09% 1 0.69% 193.242.149.35
10 3 1.14% 2 2.17% 160 20.36% 1 0.69% 220-244-52-171.static.tpgi.com.au
11 3 1.14% 0 0.00% 1 0.09% 1 0.69% bermantech.com
12 3 1.14% 3 3.26% 4 0.52% 1 0.69% ec2-54-193-10-251.us-west-1.compute.amazonaws.com
13 2 0.76% 0 0.00% 1 0.16% 1 0.69% 108.75.160.145
14 2 0.76% 0 0.00% 1 0.16% 1 0.69% 122.197.164.82.customer.cdi.no
15 2 0.76% 1 1.09% 2 0.26% 1 0.69% 162.243.110.52
16 2 0.76% 1 1.09% 2 0.26% 1 0.69% 162.243.94.149
17 2 0.76% 0 0.00% 1 0.16% 1 0.69% 190.140.40.250
18 2 0.76% 2 2.17% 3 0.35% 1 0.69% 193.105.210.68
19 2 0.76% 1 1.09% 2 0.26% 1 0.69% 198.199.85.48
20 2 0.76% 0 0.00% 1 0.16% 1 0.69% 203.76.156.238
21 2 0.76% 1 1.09% 2 0.26% 1 0.69% 206.253.226.12
22 2 0.76% 1 1.09% 2 0.26% 1 0.69% 206.253.226.18
23 2 0.76% 0 0.00% 1 0.16% 1 0.69% 213.9.201.67.belairinternet.com
24 2 0.76% 0 0.00% 1 0.16% 1 0.69% 216.145.88.119
25 2 0.76% 0 0.00% 1 0.16% 1 0.69% 216.67.172.241
26 2 0.76% 0 0.00% 1 0.16% 1 0.69% 24-113-129-161.wavecable.com
27 2 0.76% 0 0.00% 1 0.16% 1 0.69% 24-113-229-177.wavecable.com
28 2 0.76% 0 0.00% 1 0.16% 1 0.69% 24-113-235-174.wavecable.com
29 2 0.76% 0 0.00% 1 0.16% 1 0.69% 24-155-234-214.dyn.grandenetworks.net
30 2 0.76% 0 0.00% 1 0.16% 1 0.69% 24-231-236-146.static.trcy.mi.charter.com

Top 10 of 151 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3 1.14% 2 2.17% 160 20.36% 1 0.69% 220-244-52-171.static.tpgi.com.au
2 2 0.76% 1 1.09% 159 20.19% 0 0.00% msnbot-199-30-16-44.search.msn.com
3 2 0.76% 1 1.09% 159 20.19% 0 0.00% crawl455.us.archive.org
4 2 0.76% 2 2.17% 98 12.45% 1 0.69% hosted-by.leaseweb.com
5 10 3.79% 0 0.00% 6 0.81% 9 6.21% 94.102.63.245
6 10 3.79% 2 2.17% 6 0.79% 1 0.69% shan.cs.tamu.edu
7 4 1.52% 3 3.26% 5 0.60% 1 0.69% 214-74-12-194.zeus.poltava.ua
8 6 2.27% 2 2.17% 5 0.59% 2 1.38% spider-199-21-99-106.yandex.com
9 3 1.14% 3 3.26% 4 0.52% 1 0.69% 119.165.203.18
10 3 1.14% 3 3.26% 4 0.52% 1 0.69% ec2-54-193-10-251.us-west-1.compute.amazonaws.com

Top 10 of 14 Total Referrers
# Hits Referrer
1 191 72.35% - (Direct Request)
2 50 18.94% http://162.215.249.91/
3 4 1.52% http://www.baidu.com/
4 1 0.38% http://api.into4.info/me.aspx
5 1 0.38% http://www.binary-deluxe.com
6 1 0.38% http://www.forexunion.net
7 1 0.38% http://www.google.com/url
8 1 0.38% http://www.netcraft.com/survey/
9 1 0.38% http://www.skycn.com/soft/1.html
10 1 0.38% https://www.google.com.au/url

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% ozzmail.com

Top 15 of 72 Total User Agents
# Hits User Agent
1 8 3.03% Mozilla/2.0 (compatible; MSIE 3.0B; Win32)
2 6 2.27% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
3 6 2.27% Opera/9.80 (Windows NT 6.1; U; ru) Presto/2.8.131 Version/11.10
4 5 1.89% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.1; WOW64; Trident/5.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
5 5 1.89% Mozilla/5.0 (Windows NT 5.1; rv:6.0.2) Gecko/20100101 Firefox/6.0.2
6 5 1.89% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.1) Gecko/2008092215 Firefox/3.0.1 Orca/1.1 beta 3
7 5 1.89% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
8 5 1.89% Mozilla/5.0 (compatible; Konqueror/2.2.2; Linux 2.4.14-xfs; X11; i686)
9 5 1.89% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
10 4 1.52% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.4 (KHTML, like Gecko) Chrome/22.0.1229.94 Safari/537.4
11 4 1.52% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2.12) Gecko/20101026 Firefox/3.6.12 ( .NET CLR 3.5.30729)
12 4 1.52% Mozilla/5.0 (Windows; U; Windows NT 5.1; en; rv:1.9.0.13) Gecko/2009073022 Firefox/3.5.2 (.NET CLR 3.5.30729) SurveyBot/2.3 (
13 4 1.52% Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:14.0; ips-agent) Gecko/20100101 Firefox/14.0.1
14 4 1.52% Mozilla/5.0 (compatible; archive.org_bot +http://www.archive.org/details/archive.org_bot)
15 4 1.52% Mozilla/5.0 (compatible; meanpathbot/1.0; +http://www.meanpath.com/meanpathbot.html)

Usage by Country for November 2013

Top 19 of 19 Total Countries
# Hits Files KBytes Country
1 90 34.09% 28 30.43% 326 41.36% Commercial (com)
2 83 31.44% 36 39.13% 73 9.28% Unresolved/Unknown
3 43 16.29% 3 3.26% 29 3.62% Network (net)
4 10 3.79% 2 2.17% 6 0.79% Educational (edu)
5 6 2.27% 5 5.43% 7 0.91% Germany
6 5 1.89% 2 2.17% 162 20.53% Non-Profit (org)
7 4 1.52% 3 3.26% 162 20.54% Australia
8 4 1.52% 3 3.26% 5 0.60% Ukraine
9 3 1.14% 1 1.09% 2 0.26% Moldova
10 3 1.14% 1 1.09% 3 0.34% Romania
11 2 0.76% 0 0.00% 1 0.16% China
12 2 0.76% 2 2.17% 3 0.35% Lithuania
13 2 0.76% 0 0.00% 1 0.16% Norway
14 2 0.76% 1 1.09% 2 0.25% Seychelles
15 1 0.38% 1 1.09% 1 0.17% Address Routing (arpa)
16 1 0.38% 1 1.09% 1 0.17% Kazakhstan
17 1 0.38% 1 1.09% 1 0.17% Poland
18 1 0.38% 1 1.09% 1 0.17% Turkey
19 1 0.38% 1 1.09% 1 0.17% United Kingdom


Generated by Webalizer Version 2.20