Usage Statistics for ozzmail.com

Summary Period: December 2017
Generated 01-Jan-2018 05:27 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2017
Total Hits 10923
Total Files 10155
Total Pages 8056
Total Visits 2383
Total KBytes 486085
Total Unique Sites 1319
Total Unique URLs 183
Total Unique Referrers 445
Total Unique User Agents 265
. Avg Max
Hits per Hour 14 306
Hits per Day 352 666
Files per Day 327 639
Pages per Day 259 562
Sites per Day 42 144
Visits per Day 76 165
KBytes per Day 15680 46782
Hits by Response Code
Code 200 - OK 92.97% 10155
Code 206 - Partial Content 0.17% 19
Code 304 - Not Modified 0.43% 47
Code 400 - Bad Request 0.15% 16
Code 403 - Forbidden 0.01% 1
Code 404 - Not Found 5.81% 635
Code 405 - Method Not Allowed 0.11% 12
Code 408 - Request Timeout 0.08% 9
Code 501 - Not Implemented 0.27% 29

Daily usage for December 2017

Daily Statistics for December 2017
Day Hits Files Pages Visits Sites KBytes
1 207 1.90% 193 1.90% 130 1.61% 50 2.10% 40 3.03% 10490 2.16%
2 355 3.25% 327 3.22% 282 3.50% 98 4.11% 77 5.84% 9757 2.01%
3 455 4.17% 432 4.25% 234 2.90% 81 3.40% 53 4.02% 45069 9.27%
4 479 4.39% 449 4.42% 311 3.86% 60 2.52% 71 5.38% 30113 6.20%
5 603 5.52% 584 5.75% 552 6.85% 84 3.52% 67 5.08% 7348 1.51%
6 666 6.10% 639 6.29% 562 6.98% 87 3.65% 74 5.61% 15319 3.15%
7 460 4.21% 432 4.25% 402 4.99% 91 3.82% 56 4.25% 5602 1.15%
8 349 3.20% 328 3.23% 254 3.15% 82 3.44% 57 4.32% 11418 2.35%
9 316 2.89% 289 2.85% 251 3.12% 86 3.61% 49 3.71% 11122 2.29%
10 291 2.66% 256 2.52% 251 3.12% 85 3.57% 51 3.87% 2522 0.52%
11 322 2.95% 304 2.99% 187 2.32% 69 2.90% 50 3.79% 27033 5.56%
12 362 3.31% 320 3.15% 269 3.34% 86 3.61% 51 3.87% 12072 2.48%
13 389 3.56% 339 3.34% 282 3.50% 104 4.36% 83 6.29% 6085 1.25%
14 465 4.26% 430 4.23% 267 3.31% 95 3.99% 67 5.08% 29652 6.10%
15 370 3.39% 350 3.45% 211 2.62% 71 2.98% 59 4.47% 28092 5.78%
16 372 3.41% 364 3.58% 240 2.98% 72 3.02% 33 2.50% 28625 5.89%
17 333 3.05% 317 3.12% 235 2.92% 78 3.27% 43 3.26% 20078 4.13%
18 329 3.01% 302 2.97% 223 2.77% 71 2.98% 34 2.58% 19595 4.03%
19 369 3.38% 339 3.34% 208 2.58% 77 3.23% 58 4.40% 46782 9.62%
20 304 2.78% 287 2.83% 246 3.05% 57 2.39% 38 2.88% 3562 0.73%
21 146 1.34% 123 1.21% 118 1.46% 41 1.72% 35 2.65% 3036 0.62%
22 185 1.69% 164 1.61% 160 1.99% 68 2.85% 47 3.56% 2566 0.53%
23 453 4.15% 443 4.36% 393 4.88% 101 4.24% 110 8.34% 3696 0.76%
24 160 1.46% 128 1.26% 120 1.49% 100 4.20% 100 7.58% 1257 0.26%
25 181 1.66% 160 1.58% 80 0.99% 50 2.10% 49 3.71% 28280 5.82%
26 396 3.63% 378 3.72% 376 4.67% 165 6.92% 144 10.92% 2433 0.50%
27 190 1.74% 179 1.76% 180 2.23% 57 2.39% 26 1.97% 3167 0.65%
28 327 2.99% 310 3.05% 256 3.18% 60 2.52% 47 3.56% 11670 2.40%
29 374 3.42% 355 3.50% 250 3.10% 50 2.10% 39 2.96% 21161 4.35%
30 413 3.78% 349 3.44% 253 3.14% 53 2.22% 51 3.87% 19082 3.93%
31 302 2.76% 285 2.81% 273 3.39% 60 2.52% 48 3.64% 19397 3.99%

Hourly usage for December 2017

Hourly Statistics for December 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 11 350 3.20% 10 334 3.29% 9 291 3.61% 443 13721 2.82%
1 11 345 3.16% 10 325 3.20% 9 299 3.71% 116 3596 0.74%
2 22 707 6.47% 21 679 6.69% 19 605 7.51% 733 22738 4.68%
3 15 487 4.46% 14 441 4.34% 10 321 3.98% 478 14821 3.05%
4 14 462 4.23% 14 436 4.29% 10 334 4.15% 663 20568 4.23%
5 15 465 4.26% 13 425 4.19% 10 322 4.00% 554 17188 3.54%
6 15 483 4.42% 13 419 4.13% 10 329 4.08% 1270 39357 8.10%
7 21 676 6.19% 20 634 6.24% 17 532 6.60% 490 15201 3.13%
8 12 390 3.57% 11 360 3.55% 9 290 3.60% 155 4813 0.99%
9 16 499 4.57% 14 464 4.57% 11 346 4.29% 936 29030 5.97%
10 15 487 4.46% 14 460 4.53% 10 339 4.21% 938 29079 5.98%
11 16 524 4.80% 16 504 4.96% 10 319 3.96% 997 30920 6.36%
12 16 498 4.56% 14 450 4.43% 9 291 3.61% 984 30502 6.28%
13 13 422 3.86% 12 379 3.73% 9 299 3.71% 553 17144 3.53%
14 12 375 3.43% 11 352 3.47% 8 278 3.45% 1444 44776 9.21%
15 17 549 5.03% 16 506 4.98% 11 341 4.23% 969 30042 6.18%
16 13 409 3.74% 12 386 3.80% 9 301 3.74% 1161 36004 7.41%
17 15 480 4.39% 14 446 4.39% 9 307 3.81% 922 28573 5.88%
18 11 364 3.33% 10 339 3.34% 9 298 3.70% 120 3734 0.77%
19 12 392 3.59% 12 372 3.66% 10 327 4.06% 408 12633 2.60%
20 14 442 4.05% 13 406 4.00% 10 320 3.97% 649 20105 4.14%
21 12 381 3.49% 10 340 3.35% 10 332 4.12% 174 5389 1.11%
22 12 389 3.56% 12 372 3.66% 10 335 4.16% 407 12626 2.60%
23 11 347 3.18% 10 326 3.21% 9 300 3.72% 114 3525 0.73%

Top 30 of 183 Total URLs
# Hits KBytes URL
1 6593 60.36% 64618 13.29% /webalizer/
2 1090 9.98% 2591 0.53% /
3 141 1.29% 66 0.01% /mypics/logic.php
4 81 0.74% 72 0.01% /mypics/add.php
5 73 0.67% 20 0.00% /scripts/css
6 72 0.66% 45 0.01% /scripts/preloader.js
7 68 0.62% 278 0.06% /scripts/style.css
8 67 0.61% 1647 0.34% /scripts/jquery.spritely-0.6.1.js
9 66 0.60% 610 0.13% /scripts/plax.js
10 65 0.60% 300 0.06% /scripts/jquery-animate-css-rotate-scale.js
11 63 0.58% 81 0.02% /scripts/css_browser_selector.js
12 62 0.57% 80 0.02% /scripts/script.js
13 57 0.52% 5212 1.07% /scripts/jquery-1.8.3.min.js
14 55 0.50% 5 0.00% /mypics/frontend/style.css
15 54 0.49% 710 0.15% /mypics/logic/ins-imgs.php
16 53 0.49% 0 0.00% /mypics/logic/log.php
17 51 0.47% 470 0.10% /mypics/aboutme.php
18 41 0.38% 6749 1.39% /mypics/images/other/c1.jpg
19 40 0.37% 17688 3.64% /mypics/images/other/b9.jpg
20 39 0.36% 21 0.00% /mypics/frontend/ins-imgs.css
21 39 0.36% 18985 3.91% /mypics/images/other/13243945_10154594415327923_5427493872312873111_o.jpg
22 39 0.36% 30007 6.17% /mypics/images/other/20170807_194428.png
23 39 0.36% 9190 1.89% /mypics/images/other/b12.jpg
24 39 0.36% 44449 9.14% /mypics/images/other/b14.jpg
25 39 0.36% 12541 2.58% /mypics/images/other/b15.jpg
26 39 0.36% 6146 1.26% /mypics/images/other/b16.jpg
27 39 0.36% 1988 0.41% /mypics/images/other/b5.jpg
28 39 0.36% 3797 0.78% /mypics/images/other/b6.jpg
29 39 0.36% 19844 4.08% /mypics/images/other/image3.PNG
30 39 0.36% 25488 5.24% /mypics/images/other/sewe.png

Top 10 of 183 Total URLs By KBytes
# Hits KBytes URL
1 6593 60.36% 64618 13.29% /webalizer/
2 8 0.07% 56695 11.66% /magic.gif
3 39 0.36% 44449 9.14% /mypics/images/other/b14.jpg
4 39 0.36% 30007 6.17% /mypics/images/other/20170807_194428.png
5 39 0.36% 25488 5.24% /mypics/images/other/sewe.png
6 39 0.36% 19844 4.08% /mypics/images/other/image3.PNG
7 39 0.36% 18985 3.91% /mypics/images/other/13243945_10154594415327923_5427493872312873111_o.jpg
8 38 0.35% 17848 3.67% /mypics/images/other/ee1.jpg
9 40 0.37% 17688 3.64% /mypics/images/other/b9.jpg
10 37 0.34% 17409 3.58% /mypics/images/other/20170822_192724.jpg

Top 10 of 56 Total Entry Pages
# Hits Visits URL
1 6593 60.36% 1455 62.72% /webalizer/
2 1090 9.98% 686 29.57% /
3 35 0.32% 34 1.47% /webalizer/usage_201712.html
4 73 0.67% 29 1.25% /scripts/css
5 13 0.12% 13 0.56% /magic.htm
6 12 0.11% 11 0.47% /agreement.htm
7 7 0.06% 7 0.30% /webalizer/usage_201507.html
8 15 0.14% 6 0.26% /webalizer/usage_201706.html
9 6 0.05% 4 0.17% /webalizer/usage_201409.html
10 3 0.03% 3 0.13% /design/idea4_files/css

Top 10 of 57 Total Exit Pages
# Hits Visits URL
1 6593 60.36% 1443 62.23% /webalizer/
2 1090 9.98% 660 28.46% /
3 73 0.67% 63 2.72% /scripts/css
4 35 0.32% 35 1.51% /webalizer/usage_201712.html
5 13 0.12% 13 0.56% /magic.htm
6 12 0.11% 12 0.52% /agreement.htm
7 7 0.06% 7 0.30% /webalizer/usage_201507.html
8 15 0.14% 6 0.26% /webalizer/usage_201706.html
9 6 0.05% 4 0.17% /webalizer/usage_201409.html
10 3 0.03% 3 0.13% /design/idea4_files/css

Top 30 of 1319 Total Sites
# Hits Files KBytes Visits Hostname
1 2692 24.65% 2692 26.51% 26394 5.43% 638 26.77% 46.161.9.29
2 2236 20.47% 2236 22.02% 21926 4.51% 559 23.46% 46.161.9.41
3 825 7.55% 825 8.12% 8089 1.66% 2 0.08% site3.fvds.ru
4 470 4.30% 470 4.63% 4610 0.95% 1 0.04% hrumhrum.hrum
5 111 1.02% 111 1.09% 1089 0.22% 2 0.08% ppp46-138-136-211.pppoe.spdop.ru
6 101 0.92% 68 0.67% 5168 1.06% 1 0.04% 200.168.9.51.dyn.plus.net
7 95 0.87% 36 0.35% 1611 0.33% 24 1.01% 141-8-143-158.spider.yandex.com
8 46 0.42% 42 0.41% 551 0.11% 1 0.04% 47.8.225.35.bc.googleusercontent.com
9 45 0.41% 44 0.43% 8578 1.76% 0 0.00% host5-80-0-39.in-addr.btcentralplus.com
10 44 0.40% 18 0.18% 544 0.11% 16 0.67% 77-88-47-3.spider.yandex.com
11 43 0.39% 43 0.42% 8326 1.71% 0 0.00% 213.205.192.75
12 43 0.39% 38 0.37% 8547 1.76% 0 0.00% mta-98-4-15-208.buffalo.rr.com
13 41 0.38% 38 0.37% 8544 1.76% 0 0.00% cpc89244-aztw30-2-0-cust6495.18-1.cable.virginm.net
14 40 0.37% 37 0.36% 8350 1.72% 0 0.00% c-24-34-33-157.hsd1.ma.comcast.net
15 39 0.36% 36 0.35% 8531 1.76% 0 0.00% 103.217.166.179
16 37 0.34% 35 0.34% 8530 1.75% 0 0.00% 02da00d6.bb.sky.com
17 36 0.33% 36 0.35% 8544 1.76% 0 0.00% 178.103.166.65
18 36 0.33% 26 0.26% 227 0.05% 0 0.00% 192.247.6.51.dyn.plus.net
19 35 0.32% 35 0.34% 8529 1.75% 0 0.00% 82-132-219-166.dab.02.net
20 34 0.31% 34 0.33% 8335 1.71% 0 0.00% 213.205.198.67
21 32 0.29% 31 0.31% 8322 1.71% 0 0.00% 027defcc.bb.sky.com
22 32 0.29% 31 0.31% 8322 1.71% 0 0.00% 185.69.145.76
23 32 0.29% 31 0.31% 8322 1.71% 0 0.00% 188.29.164.145.threembb.co.uk
24 32 0.29% 31 0.31% 8322 1.71% 0 0.00% 59.154.6.185.cxn-network.net
25 32 0.29% 31 0.31% 8322 1.71% 0 0.00% 84.9.77.246
26 32 0.29% 31 0.31% 8322 1.71% 0 0.00% 87.74.196.163
27 32 0.29% 31 0.31% 8322 1.71% 0 0.00% 92.40.248.103.threembb.co.uk
28 32 0.29% 31 0.31% 8322 1.71% 0 0.00% 99-203-14-181.pools.spcsdns.net
29 32 0.29% 31 0.31% 8322 1.71% 0 0.00% bcdc43c3.skybroadband.com
30 32 0.29% 31 0.31% 8322 1.71% 0 0.00% cpc94046-newt37-2-0-cust73.19-3.cable.virginm.net

Top 10 of 1319 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2692 24.65% 2692 26.51% 26394 5.43% 638 26.77% 46.161.9.29
2 30 0.27% 25 0.25% 24939 5.13% 7 0.29% crawl-66-249-75-145.googlebot.com
3 2236 20.47% 2236 22.02% 21926 4.51% 559 23.46% 46.161.9.41
4 1 0.01% 1 0.01% 15093 3.10% 0 0.00% 176.233.172.143
5 2 0.02% 2 0.02% 9784 2.01% 0 0.00% 173.252.88.190
6 1 0.01% 1 0.01% 9712 2.00% 0 0.00% 31.13.124.206
7 45 0.41% 44 0.43% 8578 1.76% 0 0.00% host5-80-0-39.in-addr.btcentralplus.com
8 43 0.39% 38 0.37% 8547 1.76% 0 0.00% mta-98-4-15-208.buffalo.rr.com
9 41 0.38% 38 0.37% 8544 1.76% 0 0.00% cpc89244-aztw30-2-0-cust6495.18-1.cable.virginm.net
10 36 0.33% 36 0.35% 8544 1.76% 0 0.00% 178.103.166.65

Top 30 of 445 Total Referrers
# Hits Referrer
1 1855 16.98% - (Direct Request)
2 570 5.22% http://t-babel.com
3 444 4.06% http://onlinepharmacyrx.ru
4 444 4.06% http://topamax-topiramate.com
5 424 3.88% http://hqonlineviagrabuy.com
6 416 3.81% http://canadian-pharmacy.tech
7 404 3.70% http://cialisrnm.com
8 320 2.93% http://diflucanfluconazole.com
9 315 2.88% http://siteservisleri.com/
10 220 2.01% http://cialiscoupontrial.com
11 220 2.01% http://onlinepharmacytohq.com
12 220 2.01% http://pharmacy-online.bid
13 208 1.90% http://onlinepharmaciescanadahq.com
14 188 1.72% http://propeciausfinasteridhq.com
15 164 1.50% http://onlinegenpharmacy.com
16 144 1.32% http://onlinepharmacycanadaus.com
17 138 1.26% http://sp.dim-studio.ru
18 132 1.21% http://canadianpharmacyonlinehq.com
19 132 1.21% http://levitrahqm.com
20 124 1.14% http://fluoxetineusprozac.com
21 124 1.14% http://mexicanpharmacyhq.com
22 117 1.07% http://433175.ru
23 112 1.03% http://onlinepharmacyrp.com
24 111 1.02% http://www.433175.ru
25 104 0.95% http://onlinepharmacycan.com
26 100 0.92% http://onlinepharmacy.gdn
27 100 0.92% http://www.trustnlinepharmacy.us
28 84 0.77% http://finasteridepropeciaus.com
29 84 0.77% http://propecia1mg.top
30 60 0.55% http://m.facebook.com

Top 3 of 3 Total Search Strings
# Hits Search String
1 3 60.00% mostbet.live
2 1 20.00% free proxy checker
3 1 20.00% ozzmail.com

Top 15 of 265 Total User Agents
# Hits User Agent
1 634 5.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.84 Safari/537.36
2 276 2.53% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
3 240 2.20% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 203 1.86% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
5 194 1.78% Mozilla/5.0 (iPhone; CPU iPhone OS 11_1_2 like Mac OS X) AppleWebKit/604.3.5 (KHTML, like Gecko) Mobile/15B202 [FBAN/Messenge
6 171 1.57% Mozilla/5.0 (compatible; DnyzBot/1.0)
7 157 1.44% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36 OPR/43.0.2442.1
8 148 1.35% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36 OPR/43.0.2442.11
9 126 1.15% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
10 107 0.98% Mozilla/5.0 (Windows NT 5.1; rv:47.0) Gecko/20100101 Firefox/47.0
11 102 0.93% Mozilla/5.0 (Linux; Android 7.0; SM-G950F Build/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/62.0.32
12 102 0.93% Mozilla/5.0 (iPhone; CPU iPhone OS 11_2_1 like Mac OS X) AppleWebKit/604.4.7 (KHTML, like Gecko) Mobile/15C153 [FBAN/Messenge
13 96 0.88% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36
14 96 0.88% Mozilla/5.0 (iPhone; CPU iPhone OS 11_0_3 like Mac OS X) AppleWebKit/604.1.38 (KHTML, like Gecko) Mobile/15A432 [FBAN/Messeng
15 95 0.87% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/50.0.2661.102 UBrowser/6.1.2015.1007 Safar

Usage by Country for December 2017

Top 30 of 47 Total Countries
# Hits Files KBytes Country
1 6879 62.98% 6718 66.15% 172504 35.49% Unresolved/Unknown
2 1864 17.06% 1468 14.46% 163269 33.59% Commercial (com)
3 965 8.83% 965 9.50% 9638 1.98% Russian Federation
4 716 6.55% 615 6.06% 103930 21.38% Network (net)
5 129 1.18% 105 1.03% 17206 3.54% United Kingdom
6 109 1.00% 76 0.75% 10461 2.15% European Union
7 49 0.45% 46 0.45% 149 0.03% Brazil
8 34 0.31% 34 0.33% 8328 1.71% Ireland
9 22 0.20% 5 0.05% 20 0.00% British Indian Ocean Territory
10 19 0.17% 19 0.19% 46 0.01% Spain
11 13 0.12% 13 0.13% 39 0.01% India
12 12 0.11% 5 0.05% 15 0.00% Educational (edu)
13 11 0.10% 11 0.11% 34 0.01% Viet Nam
14 10 0.09% 8 0.08% 28 0.01% Germany
15 8 0.07% 6 0.06% 38 0.01% Italy
16 7 0.06% 7 0.07% 17 0.00% Australia
17 7 0.06% 7 0.07% 69 0.01% Ecuador
18 6 0.05% 6 0.06% 15 0.00% Netherlands
19 4 0.04% 4 0.04% 10 0.00% Non-Profit (org)
20 4 0.04% 4 0.04% 10 0.00% Belgium
21 4 0.04% 4 0.04% 10 0.00% Denmark
22 4 0.04% 4 0.04% 32 0.01% Ukraine
23 3 0.03% 3 0.03% 7 0.00% Argentina
24 3 0.03% 3 0.03% 15 0.00% China
25 3 0.03% 3 0.03% 7 0.00% Colombia
26 3 0.03% 3 0.03% 22 0.00% Indonesia
27 3 0.03% 3 0.03% 7 0.00% Japan
28 3 0.03% 2 0.02% 5 0.00% Singapore
29 3 0.03% 3 0.03% 29 0.01% Thailand
30 3 0.03% 3 0.03% 7 0.00% Taiwan


Generated by Webalizer Version 2.20