Usage Statistics for ozzmail.com

Summary Period: January 2018
Generated 01-Feb-2018 05:24 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2018
Total Hits 18928
Total Files 17653
Total Pages 13198
Total Visits 1835
Total KBytes 1588189
Total Unique Sites 1332
Total Unique URLs 192
Total Unique Referrers 571
Total Unique User Agents 414
. Avg Max
Hits per Hour 25 199
Hits per Day 610 1146
Files per Day 569 1066
Pages per Day 425 932
Sites per Day 42 144
Visits per Day 59 133
KBytes per Day 51232 141395
Hits by Response Code
Code 200 - OK 93.26% 17653
Code 206 - Partial Content 0.38% 71
Code 301 - Moved Permanently 0.04% 7
Code 304 - Not Modified 0.40% 76
Code 400 - Bad Request 0.08% 15
Code 404 - Not Found 5.42% 1026
Code 405 - Method Not Allowed 0.05% 10
Code 408 - Request Timeout 0.18% 35
Code 500 - Internal Server Error 0.04% 7
Code 501 - Not Implemented 0.15% 28

Daily usage for January 2018

Daily Statistics for January 2018
Day Hits Files Pages Visits Sites KBytes
1 332 1.75% 309 1.75% 192 1.45% 31 1.69% 38 2.85% 30192 1.90%
2 357 1.89% 335 1.90% 247 1.87% 50 2.72% 50 3.75% 21476 1.35%
3 468 2.47% 448 2.54% 257 1.95% 61 3.32% 77 5.78% 36281 2.28%
4 405 2.14% 376 2.13% 226 1.71% 64 3.49% 63 4.73% 48578 3.06%
5 231 1.22% 204 1.16% 146 1.11% 61 3.32% 55 4.13% 14590 0.92%
6 411 2.17% 382 2.16% 150 1.14% 59 3.22% 47 3.53% 84013 5.29%
7 293 1.55% 258 1.46% 150 1.14% 50 2.72% 47 3.53% 26655 1.68%
8 454 2.40% 424 2.40% 293 2.22% 87 4.74% 55 4.13% 40607 2.56%
9 645 3.41% 606 3.43% 364 2.76% 102 5.56% 99 7.43% 77441 4.88%
10 498 2.63% 450 2.55% 250 1.89% 86 4.69% 89 6.68% 61886 3.90%
11 363 1.92% 332 1.88% 221 1.67% 80 4.36% 61 4.58% 30255 1.90%
12 472 2.49% 396 2.24% 396 3.00% 53 2.89% 41 3.08% 5773 0.36%
13 468 2.47% 435 2.46% 275 2.08% 39 2.13% 52 3.90% 43980 2.77%
14 1146 6.05% 1066 6.04% 722 5.47% 68 3.71% 89 6.68% 103529 6.52%
15 547 2.89% 446 2.53% 118 0.89% 34 1.85% 52 3.90% 133489 8.41%
16 351 1.85% 333 1.89% 273 2.07% 44 2.40% 41 3.08% 27395 1.72%
17 294 1.55% 272 1.54% 203 1.54% 52 2.83% 54 4.05% 25075 1.58%
18 703 3.71% 647 3.67% 486 3.68% 66 3.60% 80 6.01% 58588 3.69%
19 1099 5.81% 1050 5.95% 932 7.06% 67 3.65% 70 5.26% 50365 3.17%
20 1039 5.49% 1013 5.74% 673 5.10% 40 2.18% 57 4.28% 141395 8.90%
21 691 3.65% 661 3.74% 564 4.27% 49 2.67% 54 4.05% 42660 2.69%
22 1042 5.51% 1024 5.80% 695 5.27% 38 2.07% 51 3.83% 113184 7.13%
23 609 3.22% 577 3.27% 549 4.16% 41 2.23% 50 3.75% 6176 0.39%
24 845 4.46% 813 4.61% 580 4.39% 38 2.07% 54 4.05% 95962 6.04%
25 674 3.56% 636 3.60% 546 4.14% 133 7.25% 144 10.81% 56523 3.56%
26 678 3.58% 526 2.98% 564 4.27% 117 6.38% 108 8.11% 25433 1.60%
27 593 3.13% 573 3.25% 536 4.06% 41 2.23% 47 3.53% 6048 0.38%
28 855 4.52% 826 4.68% 782 5.93% 52 2.83% 45 3.38% 24677 1.55%
29 845 4.46% 799 4.53% 648 4.91% 63 3.43% 64 4.80% 59119 3.72%
30 626 3.31% 602 3.41% 554 4.20% 51 2.78% 44 3.30% 6754 0.43%
31 894 4.72% 834 4.72% 606 4.59% 51 2.78% 75 5.63% 90093 5.67%

Hourly usage for January 2018

Hourly Statistics for January 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 20 623 3.29% 19 589 3.34% 17 544 4.12% 420 13017 0.82%
1 21 655 3.46% 20 635 3.60% 18 562 4.26% 713 22094 1.39%
2 23 741 3.91% 21 667 3.78% 17 555 4.21% 767 23780 1.50%
3 30 942 4.98% 28 890 5.04% 24 763 5.78% 2098 65052 4.10%
4 28 872 4.61% 26 812 4.60% 17 553 4.19% 2746 85134 5.36%
5 22 712 3.76% 20 650 3.68% 16 520 3.94% 1113 34489 2.17%
6 28 898 4.74% 26 832 4.71% 18 570 4.32% 3818 118366 7.45%
7 33 1047 5.53% 31 970 5.49% 16 520 3.94% 5334 165362 10.41%
8 28 879 4.64% 27 845 4.79% 17 528 4.00% 4226 131006 8.25%
9 32 1003 5.30% 27 860 4.87% 21 677 5.13% 3048 94494 5.95%
10 28 870 4.60% 26 814 4.61% 17 551 4.17% 2629 81511 5.13%
11 28 869 4.59% 26 810 4.59% 17 551 4.17% 2324 72043 4.54%
12 25 788 4.16% 23 734 4.16% 16 515 3.90% 2557 79282 4.99%
13 25 802 4.24% 24 762 4.32% 15 490 3.71% 2565 79521 5.01%
14 35 1089 5.75% 33 1036 5.87% 15 487 3.69% 6577 203872 12.84%
15 34 1067 5.64% 32 1014 5.74% 21 668 5.06% 4580 141993 8.94%
16 22 683 3.61% 20 634 3.59% 15 471 3.57% 1317 40821 2.57%
17 22 689 3.64% 21 657 3.72% 15 476 3.61% 1525 47282 2.98%
18 20 647 3.42% 19 618 3.50% 16 507 3.84% 1054 32680 2.06%
19 20 640 3.38% 19 610 3.46% 16 515 3.90% 853 26444 1.67%
20 20 631 3.33% 19 598 3.39% 19 592 4.49% 198 6137 0.39%
21 20 646 3.41% 17 557 3.16% 16 526 3.99% 369 11450 0.72%
22 18 578 3.05% 17 546 3.09% 16 525 3.98% 223 6927 0.44%
23 17 557 2.94% 16 513 2.91% 17 532 4.03% 175 5433 0.34%

Top 30 of 192 Total URLs
# Hits KBytes URL
1 11744 62.05% 115105 7.25% /webalizer/
2 516 2.73% 1150 0.07% /
3 438 2.31% 208 0.01% /mypics/logic.php
4 382 2.02% 45141 2.84% /webalizer/usage_201801.html
5 175 0.92% 1 0.00% /mypics/logic/log.php
6 170 0.90% 2632 0.17% /mypics/logic/ins-imgs.php
7 153 0.81% 286 0.02% /mypics/add.php
8 129 0.68% 13 0.00% /mypics/frontend/style.css
9 124 0.66% 280950 17.69% /mypics/images/other/img3.jpg
10 109 0.58% 78780 4.96% /mypics/images/other/20170807_194428.png
11 107 0.57% 19357 1.22% /mypics/images/other/b3pp.jpg
12 107 0.57% 50593 3.19% /mypics/images/other/image3.PNG
13 106 0.56% 35796 2.25% /mypics/images/other/2018-01-03 at 20.36.04.jpeg
14 106 0.56% 16077 1.01% /mypics/images/other/image2.jpg
15 102 0.54% 114602 7.22% /mypics/images/other/b14.jpg
16 102 0.54% 5283 0.33% /mypics/images/other/b5.jpg
17 102 0.54% 10092 0.64% /mypics/images/other/b6.jpg
18 102 0.54% 23944 1.51% /mypics/images/other/b7.jpg
19 102 0.54% 6742 0.42% /mypics/images/other/b8.jpg
20 101 0.53% 54 0.00% /mypics/frontend/ins-imgs.css
21 101 0.53% 65723 4.14% /mypics/images/other/sewe.png
22 100 0.53% 44356 2.79% /mypics/images/other/b9.jpg
23 99 0.52% 23267 1.47% /mypics/images/other/b12.jpg
24 99 0.52% 32952 2.07% /mypics/images/other/b15.jpg
25 99 0.52% 15637 0.98% /mypics/images/other/b16.jpg
26 99 0.52% 17159 1.08% /mypics/images/other/c1.jpg
27 99 0.52% 46189 2.91% /mypics/images/other/ee1.jpg
28 97 0.51% 19590 1.23% /mypics/images/other/b10.jpg
29 97 0.51% 22980 1.45% /mypics/images/other/b11.jpg
30 95 0.50% 38478 2.42% /mypics/images/other/IMG-20170924-WA0004.jpg

Top 10 of 192 Total URLs By KBytes
# Hits KBytes URL
1 124 0.66% 280950 17.69% /mypics/images/other/img3.jpg
2 66 0.35% 153415 9.66% /mypics/images/other/IMG_20160602_195605.jpg
3 11744 62.05% 115105 7.25% /webalizer/
4 102 0.54% 114602 7.22% /mypics/images/other/b14.jpg
5 109 0.58% 78780 4.96% /mypics/images/other/20170807_194428.png
6 94 0.50% 66886 4.21% /mypics/images/other/26540344_10159669201985462_904507489_o.jpg
7 101 0.53% 65723 4.14% /mypics/images/other/sewe.png
8 107 0.57% 50593 3.19% /mypics/images/other/image3.PNG
9 99 0.52% 46189 2.91% /mypics/images/other/ee1.jpg
10 91 0.48% 45713 2.88% /mypics/images/other/13243945_10154594415327923_5427493872312873111_o.jpg

Top 10 of 51 Total Entry Pages
# Hits Visits URL
1 11744 62.05% 1019 58.90% /webalizer/
2 516 2.73% 495 28.61% /
3 382 2.02% 49 2.83% /webalizer/usage_201801.html
4 13 0.07% 21 1.21% /agreement.htm
5 48 0.25% 20 1.16% /scripts/css
6 17 0.09% 17 0.98% /magic.htm
7 15 0.08% 15 0.87% /webalizer/usage_201503.html
8 57 0.30% 15 0.87% /webalizer/usage_201709.html
9 7 0.04% 7 0.40% /tostart.htm
10 19 0.10% 7 0.40% /webalizer/usage_201706.html

Top 10 of 50 Total Exit Pages
# Hits Visits URL
1 11744 62.05% 1019 58.87% /webalizer/
2 516 2.73% 471 27.21% /
3 382 2.02% 49 2.83% /webalizer/usage_201801.html
4 48 0.25% 45 2.60% /scripts/css
5 13 0.07% 22 1.27% /agreement.htm
6 17 0.09% 17 0.98% /magic.htm
7 15 0.08% 15 0.87% /webalizer/usage_201503.html
8 57 0.30% 15 0.87% /webalizer/usage_201709.html
9 7 0.04% 6 0.35% /tostart.htm
10 19 0.10% 6 0.35% /webalizer/usage_201706.html

Top 30 of 1332 Total Sites
# Hits Files KBytes Visits Hostname
1 3460 18.28% 3460 19.60% 33909 2.14% 304 16.57% 46.161.9.41
2 2386 12.61% 2386 13.52% 23384 1.47% 11 0.60% hrumhrum.hrum
3 1608 8.50% 1608 9.11% 15760 0.99% 12 0.65% 109.203.207-156.xdsl.ab.ru
4 1313 6.94% 1313 7.44% 12875 0.81% 9 0.49% passagewaily-patent.volia.net
5 856 4.52% 856 4.85% 8388 0.53% 18 0.98% 46.161.9.39
6 496 2.62% 496 2.81% 4861 0.31% 124 6.76% ip-172-232-239-173.texas.us.northamericancoax.com
7 312 1.65% 312 1.77% 3059 0.19% 78 4.25% 209.205.126.94
8 299 1.58% 254 1.44% 45146 2.84% 1 0.05% 221.247.6.51.dyn.plus.net
9 284 1.50% 284 1.61% 2783 0.18% 71 3.87% ip-20-212-239-173.east.us.northamericancoax.com
10 218 1.15% 218 1.23% 2249 0.14% 6 0.33% broadband-188-32-133-243.moscow.rt.ru
11 167 0.88% 167 0.95% 20587 1.30% 1 0.05% 5.188.216.225
12 153 0.81% 143 0.81% 28130 1.77% 1 0.05% 200.168.9.51.dyn.plus.net
13 144 0.76% 144 0.82% 1411 0.09% 36 1.96% 46.161.9.29
14 142 0.75% 65 0.37% 2599 0.16% 31 1.69% 141-8-143-158.spider.yandex.com
15 140 0.74% 140 0.79% 1373 0.09% 35 1.91% 209.205.120.246
16 104 0.55% 0 0.00% 0 0.00% 1 0.05% 137.ip-149-56-99.net
17 96 0.51% 96 0.54% 941 0.06% 24 1.31% ip-133-221-239-173.east.us.northamericancoax.com
18 95 0.50% 95 0.54% 10782 0.68% 1 0.05% 5.188.216.227
19 74 0.39% 74 0.42% 8785 0.55% 1 0.05% 193.93.192.234
20 72 0.38% 70 0.40% 24699 1.56% 0 0.00% cpc105312-live28-2-0-cust847.17-2.cable.virginm.net
21 72 0.38% 72 0.41% 30081 1.89% 0 0.00% host-92-4-117-214.as43234.net
22 63 0.33% 63 0.36% 618 0.04% 21 1.14% 46.161.9.52
23 62 0.33% 51 0.29% 17748 1.12% 0 0.00% cpc120638-sutt6-2-0-cust4.19-1.cable.virginm.net
24 60 0.32% 0 0.00% 29 0.00% 1 0.05% felicity360.com
25 53 0.28% 53 0.30% 15210 0.96% 0 0.00% host213-123-224-80.in-addr.btopenworld.com
26 52 0.27% 0 0.00% 25 0.00% 1 0.05% 185.172.110.208
27 52 0.27% 47 0.27% 25903 1.63% 0 0.00% cpc81429-lanc8-2-0-cust95.3-3.cable.virginm.net
28 51 0.27% 32 0.18% 1005 0.06% 19 1.04% 77-88-47-3.spider.yandex.com
29 49 0.26% 46 0.26% 25816 1.63% 0 0.00% 5e032583.bb.sky.com
30 49 0.26% 49 0.28% 5399 0.34% 0 0.00% 79-73-212-109.dynamic.dsl.as9105.com

Top 10 of 1332 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 299 1.58% 254 1.44% 45146 2.84% 1 0.05% 221.247.6.51.dyn.plus.net
2 3460 18.28% 3460 19.60% 33909 2.14% 304 16.57% 46.161.9.41
3 72 0.38% 72 0.41% 30081 1.89% 0 0.00% host-92-4-117-214.as43234.net
4 153 0.81% 143 0.81% 28130 1.77% 1 0.05% 200.168.9.51.dyn.plus.net
5 52 0.27% 47 0.27% 25903 1.63% 0 0.00% cpc81429-lanc8-2-0-cust95.3-3.cable.virginm.net
6 49 0.26% 46 0.26% 25816 1.63% 0 0.00% 5e032583.bb.sky.com
7 72 0.38% 70 0.40% 24699 1.56% 0 0.00% cpc105312-live28-2-0-cust847.17-2.cable.virginm.net
8 2386 12.61% 2386 13.52% 23384 1.47% 11 0.60% hrumhrum.hrum
9 167 0.88% 167 0.95% 20587 1.30% 1 0.05% 5.188.216.225
10 45 0.24% 43 0.24% 20559 1.29% 0 0.00% 97e0343c.skybroadband.com

Top 30 of 571 Total Referrers
# Hits Referrer
1 2192 11.58% - (Direct Request)
2 1116 5.90% http://onlineuspharmacies.party
3 714 3.77% http://interpult-s.ru
4 548 2.90% http://cialisrnm.com
5 448 2.37% http://canadianonlinepharmacyhq.com
6 320 1.69% http://provigil-modafinil.com
7 312 1.65% http://zovirax-acyclovir.com
8 297 1.57% http://sib22.ru
9 264 1.39% http://canadian-pharmacy.tech
10 240 1.27% http://sitygame.ru
11 222 1.17% http://www.dim-studio.ru/index.php
12 201 1.06% [url
13 200 1.06% http://prednisone-deltasone.com
14 196 1.04% http://propeciahq.com
15 189 1.00% http://workusd.ru
16 183 0.97% http://magazin-pnevmatiki.ru
17 174 0.92% http://rabotauvseh.ru
18 167 0.88% http://dewilthumbre2760.wordpress.com
19 149 0.79% http://seoprogon.ru
20 148 0.78% http://lasixhq.com
21 138 0.73% http://kvartyrki.biz.ua
22 132 0.70% http://autodu.ru
23 123 0.65% http://kvartirka.biz.ua
24 123 0.65% http://kvartirky.biz.ua
25 123 0.65% http://kvartyri.biz.ua
26 120 0.63% http://kvartyrky.biz.ua
27 117 0.62% http://kvartiry.biz.ua
28 114 0.60% http://kvartyrka.biz.ua
29 112 0.59% http://m.facebook.com
30 108 0.57% http://kvartyry.biz.ua

Top 1 of 1 Total Search Strings
# Hits Search String
1 14 100.00% dictionary english

Top 15 of 414 Total User Agents
# Hits User Agent
1 600 3.17% Mozilla/5.0 (iPhone; CPU iPhone OS 11_2_1 like Mac OS X) AppleWebKit/604.4.7 (KHTML, like Gecko) Mobile/15C153 [FBAN/Messenge
2 389 2.06% Mozilla/5.0 (iPhone; CPU iPhone OS 11_2_2 like Mac OS X) AppleWebKit/604.4.7 (KHTML, like Gecko) Mobile/15C202 [FBAN/Messenge
3 372 1.97% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36
4 308 1.63% Mozilla/5.0 (Linux; Android 7.0; SM-G935F Build/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/63.0.32
5 265 1.40% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
6 178 0.94% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36 OPR/43.0.2442.1
7 177 0.94% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36 OPR/43.0.2442.11
8 176 0.93% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
9 170 0.90% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
10 168 0.89% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.11; rv:50.0) Gecko/20100101 Firefox/50.0
11 156 0.82% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:43.0) Gecko/20100101 Firefox/43.0
12 155 0.82% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
13 153 0.81% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.84 Safari/537.36
14 144 0.76% Mozilla/5.0 (Windows NT 6.1; rv:52.0) Gecko/20100101 Firefox/52.0
15 144 0.76% Mozilla/5.0 (compatible; DnyzBot/1.0)

Usage by Country for January 2018

Top 30 of 41 Total Countries
# Hits Files KBytes Country
1 9422 49.78% 9178 51.99% 393477 24.78% Unresolved/Unknown
2 3451 18.23% 3002 17.01% 503869 31.73% Commercial (com)
3 3350 17.70% 3094 17.53% 569682 35.87% Network (net)
4 1875 9.91% 1874 10.62% 18847 1.19% Russian Federation
5 361 1.91% 292 1.65% 82875 5.22% United Kingdom
6 195 1.03% 122 0.69% 17635 1.11% European Union
7 67 0.35% 53 0.30% 502 0.03% Brazil
8 36 0.19% 22 0.12% 284 0.02% Non-Profit (org)
9 23 0.12% 10 0.06% 503 0.03% Germany
10 20 0.11% 5 0.03% 19 0.00% British Indian Ocean Territory
11 19 0.10% 6 0.03% 20 0.00% Educational (edu)
12 14 0.07% 2 0.01% 25 0.00% Italy
13 13 0.07% 13 0.07% 127 0.01% Ecuador
14 9 0.05% 9 0.05% 22 0.00% Ireland
15 8 0.04% 8 0.05% 49 0.00% India
16 6 0.03% 0 0.00% 3 0.00% Netherlands
17 6 0.03% 0 0.00% 3 0.00% Norway
18 5 0.03% 4 0.02% 10 0.00% China
19 5 0.03% 4 0.02% 40 0.00% Ukraine
20 4 0.02% 0 0.00% 2 0.00% France
21 4 0.02% 2 0.01% 6 0.00% Seychelles
22 3 0.02% 3 0.02% 22 0.00% Poland
23 2 0.01% 1 0.01% 2 0.00% Australia
24 2 0.01% 2 0.01% 20 0.00% Switzerland
25 2 0.01% 1 0.01% 3 0.00% Colombia
26 2 0.01% 0 0.00% 1 0.00% Denmark
27 2 0.01% 2 0.01% 20 0.00% Indonesia
28 2 0.01% 2 0.01% 20 0.00% Israel
29 2 0.01% 0 0.00% 1 0.00% Japan
30 2 0.01% 2 0.01% 20 0.00% Cambodia


Generated by Webalizer Version 2.20