Usage Statistics for ozzmail.com

Summary Period: September 2016
Generated 01-Oct-2016 04:27 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2016
Total Hits 24536
Total Files 23769
Total Pages 23226
Total Visits 3152
Total KBytes 753453
Total Unique Sites 889
Total Unique URLs 77
Total Unique Referrers 1440
Total Unique User Agents 326
. Avg Max
Hits per Hour 34 108
Hits per Day 817 1391
Files per Day 792 1366
Pages per Day 774 1327
Sites per Day 29 104
Visits per Day 105 136
KBytes per Day 25115 73116
Hits by Response Code
Code 200 - OK 96.87% 23769
Code 206 - Partial Content 0.16% 40
Code 301 - Moved Permanently 0.00% 1
Code 304 - Not Modified 0.41% 100
Code 400 - Bad Request 0.04% 11
Code 404 - Not Found 2.26% 554
Code 405 - Method Not Allowed 0.04% 11
Code 408 - Request Timeout 0.11% 28
Code 501 - Not Implemented 0.09% 22

Daily usage for September 2016

Daily Statistics for September 2016
Day Hits Files Pages Visits Sites KBytes
1 1254 5.11% 1230 5.17% 1207 5.20% 97 3.08% 75 8.44% 35668 4.73%
2 1209 4.93% 1198 5.04% 1163 5.01% 96 3.05% 61 6.86% 21443 2.85%
3 1391 5.67% 1366 5.75% 1327 5.71% 113 3.59% 76 8.55% 73116 9.70%
4 977 3.98% 945 3.98% 883 3.80% 105 3.33% 93 10.46% 64716 8.59%
5 1220 4.97% 1204 5.07% 1182 5.09% 97 3.08% 69 7.76% 32094 4.26%
6 1020 4.16% 997 4.19% 975 4.20% 95 3.01% 75 8.44% 35372 4.69%
7 975 3.97% 966 4.06% 960 4.13% 96 3.05% 65 7.31% 21899 2.91%
8 592 2.41% 576 2.42% 538 2.32% 90 2.86% 71 7.99% 57887 7.68%
9 1022 4.17% 1009 4.25% 1006 4.33% 102 3.24% 68 7.65% 12789 1.70%
10 952 3.88% 933 3.93% 913 3.93% 105 3.33% 77 8.66% 19769 2.62%
11 921 3.75% 912 3.84% 903 3.89% 102 3.24% 64 7.20% 11052 1.47%
12 1218 4.96% 1188 5.00% 1133 4.88% 126 4.00% 88 9.90% 51693 6.86%
13 993 4.05% 953 4.01% 912 3.93% 134 4.25% 104 11.70% 51627 6.85%
14 847 3.45% 803 3.38% 764 3.29% 117 3.71% 100 11.25% 20717 2.75%
15 817 3.33% 781 3.29% 766 3.30% 119 3.78% 94 10.57% 19818 2.63%
16 454 1.85% 391 1.64% 416 1.79% 99 3.14% 70 7.87% 15999 2.12%
17 350 1.43% 334 1.41% 322 1.39% 73 2.32% 63 7.09% 7857 1.04%
18 705 2.87% 686 2.89% 669 2.88% 93 2.95% 66 7.42% 18414 2.44%
19 637 2.60% 629 2.65% 630 2.71% 94 2.98% 59 6.64% 7828 1.04%
20 881 3.59% 857 3.61% 865 3.72% 136 4.31% 77 8.66% 13661 1.81%
21 554 2.26% 497 2.09% 473 2.04% 100 3.17% 93 10.46% 8673 1.15%
22 410 1.67% 384 1.62% 382 1.64% 99 3.14% 77 8.66% 18714 2.48%
23 475 1.94% 468 1.97% 459 1.98% 115 3.65% 69 7.76% 11080 1.47%
24 507 2.07% 479 2.02% 455 1.96% 105 3.33% 79 8.89% 17581 2.33%
25 479 1.95% 449 1.89% 450 1.94% 124 3.93% 71 7.99% 19615 2.60%
26 453 1.85% 428 1.80% 405 1.74% 99 3.14% 84 9.45% 16547 2.20%
27 575 2.34% 556 2.34% 544 2.34% 96 3.05% 83 9.34% 19351 2.57%
28 1088 4.43% 1050 4.42% 1047 4.51% 128 4.06% 91 10.24% 13235 1.76%
29 766 3.12% 738 3.10% 718 3.09% 125 3.97% 90 10.12% 25141 3.34%
30 794 3.24% 762 3.21% 759 3.27% 115 3.65% 86 9.67% 10097 1.34%

Hourly usage for September 2016

Hourly Statistics for September 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 36 1102 4.49% 36 1085 4.56% 36 1082 4.66% 415 12440 1.65%
1 34 1039 4.23% 33 1019 4.29% 33 1009 4.34% 1040 31191 4.14%
2 33 1018 4.15% 33 1001 4.21% 32 988 4.25% 344 10312 1.37%
3 26 797 3.25% 25 769 3.24% 25 776 3.34% 333 9990 1.33%
4 37 1114 4.54% 36 1097 4.62% 35 1076 4.63% 867 26002 3.45%
5 33 1019 4.15% 32 973 4.09% 32 973 4.19% 1085 32542 4.32%
6 38 1161 4.73% 36 1098 4.62% 36 1101 4.74% 845 25343 3.36%
7 34 1040 4.24% 32 988 4.16% 31 954 4.11% 1246 37367 4.96%
8 37 1119 4.56% 36 1085 4.56% 34 1043 4.49% 791 23722 3.15%
9 35 1060 4.32% 34 1039 4.37% 34 1023 4.40% 942 28272 3.75%
10 30 912 3.72% 29 882 3.71% 28 841 3.62% 1710 51311 6.81%
11 35 1055 4.30% 33 1009 4.25% 33 1000 4.31% 528 15836 2.10%
12 37 1129 4.60% 35 1076 4.53% 35 1060 4.56% 1293 38780 5.15%
13 35 1066 4.34% 34 1030 4.33% 32 972 4.18% 2747 82425 10.94%
14 32 982 4.00% 31 930 3.91% 28 869 3.74% 1280 38395 5.10%
15 37 1129 4.60% 36 1091 4.59% 34 1040 4.48% 1612 48349 6.42%
16 34 1029 4.19% 33 995 4.19% 31 930 4.00% 2524 75724 10.05%
17 29 877 3.57% 28 849 3.57% 27 816 3.51% 1037 31107 4.13%
18 33 1019 4.15% 33 994 4.18% 32 968 4.17% 1116 33477 4.44%
19 33 993 4.05% 31 952 4.01% 31 933 4.02% 770 23091 3.06%
20 35 1074 4.38% 35 1062 4.47% 35 1052 4.53% 793 23785 3.16%
21 36 1083 4.41% 35 1064 4.48% 35 1051 4.53% 1120 33591 4.46%
22 28 842 3.43% 27 824 3.47% 27 810 3.49% 362 10863 1.44%
23 29 877 3.57% 28 857 3.61% 28 859 3.70% 318 9537 1.27%

Top 30 of 77 Total URLs
# Hits KBytes URL
1 20082 81.85% 195881 26.00% /webalizer/
2 1908 7.78% 4416 0.59% /
3 390 1.59% 24297 3.22% /webalizer/usage_201403.html
4 149 0.61% 4899 0.65% /agreement.doc
5 89 0.36% 1111 0.15% /Hiya_files/image002.jpg
6 85 0.35% 4062 0.54% /aboutme.htm
7 79 0.32% 21 0.00% /scripts/css
8 67 0.27% 35333 4.69% /1.jpg
9 61 0.25% 7203 0.96% /webalizer/usage_201409.html
10 57 0.23% 7615 1.01% /2.jpg
11 55 0.22% 5141 0.68% /webalizer/usage_201609.html
12 53 0.22% 401525 53.29% /6.jpg
13 49 0.20% 1599 0.21% /3.jpg
14 49 0.20% 3865 0.51% /5.jpg
15 46 0.19% 5097 0.68% /webalizer/usage_201410.html
16 45 0.18% 5530 0.73% /webalizer/usage_201411.html
17 42 0.17% 3302 0.44% /4.jpg
18 42 0.17% 2069 0.27% /agreement.htm
19 41 0.17% 4235 0.56% /webalizer/usage_201408.html
20 39 0.16% 155 0.02% /scripts/style.css
21 39 0.16% 3852 0.51% /webalizer/usage_201312.html
22 36 0.15% 4537 0.60% /webalizer/usage_201505.html
23 36 0.15% 4472 0.59% /webalizer/usage_201507.html
24 34 0.14% 3025 0.40% /webalizer/usage_201310.html
25 30 0.12% 134 0.02% /scripts/jquery-animate-css-rotate-scale.js
26 30 0.12% 19 0.00% /scripts/preloader.js
27 30 0.12% 37 0.00% /scripts/script.js
28 28 0.11% 36 0.00% /scripts/css_browser_selector.js
29 27 0.11% 639 0.08% /scripts/jquery.spritely-0.6.1.js
30 26 0.11% 2286 0.30% /scripts/jquery-1.8.3.min.js

Top 10 of 77 Total URLs By KBytes
# Hits KBytes URL
1 53 0.22% 401525 53.29% /6.jpg
2 20082 81.85% 195881 26.00% /webalizer/
3 67 0.27% 35333 4.69% /1.jpg
4 390 1.59% 24297 3.22% /webalizer/usage_201403.html
5 57 0.23% 7615 1.01% /2.jpg
6 61 0.25% 7203 0.96% /webalizer/usage_201409.html
7 45 0.18% 5530 0.73% /webalizer/usage_201411.html
8 55 0.22% 5141 0.68% /webalizer/usage_201609.html
9 46 0.19% 5097 0.68% /webalizer/usage_201410.html
10 149 0.61% 4899 0.65% /agreement.doc

Top 10 of 34 Total Entry Pages
# Hits Visits URL
1 1908 7.78% 1819 58.55% /
2 20082 81.85% 749 24.11% /webalizer/
3 390 1.59% 176 5.66% /webalizer/usage_201403.html
4 85 0.35% 76 2.45% /aboutme.htm
5 55 0.22% 41 1.32% /webalizer/usage_201609.html
6 42 0.17% 37 1.19% /agreement.htm
7 36 0.15% 35 1.13% /webalizer/usage_201507.html
8 61 0.25% 26 0.84% /webalizer/usage_201409.html
9 79 0.32% 20 0.64% /scripts/css
10 36 0.15% 18 0.58% /webalizer/usage_201505.html

Top 10 of 32 Total Exit Pages
# Hits Visits URL
1 1908 7.78% 1789 57.90% /
2 20082 81.85% 747 24.17% /webalizer/
3 390 1.59% 177 5.73% /webalizer/usage_201403.html
4 85 0.35% 71 2.30% /aboutme.htm
5 79 0.32% 48 1.55% /scripts/css
6 55 0.22% 41 1.33% /webalizer/usage_201609.html
7 42 0.17% 34 1.10% /agreement.htm
8 61 0.25% 27 0.87% /webalizer/usage_201409.html
9 34 0.14% 26 0.84% /webalizer/usage_201310.html
10 36 0.15% 21 0.68% /webalizer/usage_201507.html

Top 30 of 889 Total Sites
# Hits Files KBytes Visits Hostname
1 11004 44.85% 11004 46.30% 107516 14.27% 348 11.04% 195.88.16.114
2 3584 14.61% 3584 15.08% 35018 4.65% 24 0.76% 195-154-216-79.rev.poneytelecom.eu
3 2533 10.32% 2533 10.66% 24754 3.29% 2 0.06% 146.185.223.4
4 2480 10.11% 2480 10.43% 24225 3.22% 11 0.35% op15.fastshell.pl
5 108 0.44% 108 0.45% 1055 0.14% 108 3.43% 128-68-139-5.broadband.corbina.ru
6 84 0.34% 84 0.35% 4865 0.65% 32 1.02% 176.100.80.133
7 72 0.29% 72 0.30% 3966 0.53% 24 0.76% 176.100.89.134
8 61 0.25% 43 0.18% 21 0.00% 37 1.17% li1202-178.members.linode.com
9 43 0.18% 39 0.16% 720 0.10% 7 0.22% 176.98.69.90
10 40 0.16% 38 0.16% 3154 0.42% 5 0.16% host-105-235-106-59.afnet.net
11 39 0.16% 39 0.16% 2148 0.29% 13 0.41% 62.33.182.58
12 39 0.16% 38 0.16% 93 0.01% 38 1.21% baiduspider-180-76-15-158.crawl.baidu.com
13 36 0.15% 36 0.15% 1983 0.26% 12 0.38% 176.100.84.193
14 36 0.15% 14 0.06% 204 0.03% 1 0.03% h4.1.143.40.ip.windstream.net
15 35 0.14% 18 0.08% 24914 3.31% 4 0.13% cpc83435-wolv18-2-0-cust9.16-1.cable.virginm.net
16 34 0.14% 34 0.14% 3223 0.43% 34 1.08% 176.100.93.101
17 34 0.14% 34 0.14% 198 0.03% 32 1.02% baiduspider-180-76-15-152.crawl.baidu.com
18 34 0.14% 20 0.08% 1420 0.19% 5 0.16% host109-151-171-130.range109-151.btcentralplus.com
19 33 0.13% 33 0.14% 80 0.01% 32 1.02% baiduspider-180-76-15-22.crawl.baidu.com
20 32 0.13% 32 0.13% 313 0.04% 4 0.13% 37.23.6.99
21 32 0.13% 32 0.13% 78 0.01% 30 0.95% baiduspider-180-76-15-139.crawl.baidu.com
22 31 0.13% 31 0.13% 76 0.01% 30 0.95% baiduspider-180-76-15-16.crawl.baidu.com
23 31 0.13% 30 0.13% 73 0.01% 30 0.95% baiduspider-180-76-15-7.crawl.baidu.com
24 30 0.12% 29 0.12% 159 0.02% 29 0.92% baiduspider-180-76-15-10.crawl.baidu.com
25 30 0.12% 30 0.13% 73 0.01% 30 0.95% baiduspider-180-76-15-155.crawl.baidu.com
26 30 0.12% 21 0.09% 7 0.00% 18 0.57% li1170-122.members.linode.com
27 29 0.12% 29 0.12% 204 0.03% 28 0.89% baiduspider-180-76-15-14.crawl.baidu.com
28 28 0.11% 28 0.12% 2422 0.32% 3 0.10% 112.16.11.129
29 28 0.11% 6 0.03% 59 0.01% 11 0.35% 117.156.13.25
30 28 0.11% 28 0.12% 1090 0.14% 13 0.41% 47.88.104.219

Top 10 of 889 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 11004 44.85% 11004 46.30% 107516 14.27% 348 11.04% 195.88.16.114
2 3584 14.61% 3584 15.08% 35018 4.65% 24 0.76% 195-154-216-79.rev.poneytelecom.eu
3 35 0.14% 18 0.08% 24914 3.31% 4 0.13% cpc83435-wolv18-2-0-cust9.16-1.cable.virginm.net
4 2533 10.32% 2533 10.66% 24754 3.29% 2 0.06% 146.185.223.4
5 2480 10.11% 2480 10.43% 24225 3.22% 11 0.35% op15.fastshell.pl
6 14 0.06% 14 0.06% 20646 2.74% 1 0.03% cpc76272-cosh15-2-0-cust778.6-1.cable.virginm.net
7 11 0.04% 11 0.05% 19877 2.64% 0 0.00% 97e35e5c.skybroadband.com
8 18 0.07% 16 0.07% 13655 1.81% 0 0.00% cpc74151-dudl9-2-0-cust20.16-1.cable.virginm.net
9 15 0.06% 13 0.05% 11481 1.52% 1 0.03% host217-43-121-219.range217-43.btcentralplus.com
10 27 0.11% 14 0.06% 10587 1.41% 5 0.16% 027c7c5b.bb.sky.com

Top 30 of 1440 Total Referrers
# Hits Referrer
1 3387 13.80% - (Direct Request)
2 544 2.22% http://acommunity.com.tw/
3 520 2.12% http://juliadiets.com
4 513 2.09% http://find-way.net
5 509 2.07% http://juliaworld.net
6 508 2.07% https://feel-planet.com
7 482 1.96% http://essay-zone.com
8 424 1.73% http://mariamackphotography.com/
9 392 1.60% http://beereading.com/
10 192 0.78% http://ecoverninja.com/
11 168 0.68% http://jesspetrie.com/
12 144 0.59% http://mbseurope.com/
13 136 0.55% http://echodmc.com/
14 88 0.36% http://fairshares.org.uk/
15 76 0.31% http://episode-publishers.nl/
16 72 0.29% http://clomidkaufen.onlc.be
17 60 0.24% http://eurodc.ru/latinos/pornofilmi-s-nina-mersedes.php
18 60 0.24% http://forum-energo.ru/nogami/lyubovnik-trahal-muzha.php
19 60 0.24% http://hrgorod.ru/blondinki/eroticheskie-foto-gulkinoy.php
20 60 0.24% http://hrgorod.ru/labuteni/seksualnie-domashnie-halati.php
21 60 0.24% http://hrgorod.ru/rizhevolosie/fotografiya-golih-krasotok.php
22 60 0.24% http://tpl-designer.ru/trancseksuali/foto-pizda-transi.php
23 58 0.24% http://olga-popova.ru/sperma-v-anuse/filmi-o-sekse-bolshimi-chlenami.php
24 57 0.23% http://hrgorod.ru/temnenki/porno-otvel-v-tualet.php
25 56 0.23% http://alliancefitnesscenter.com/
26 50 0.20% http://proscare.de.tl
27 43 0.18% http://forum-energo.ru/pornstars/porno-hd-onlayn-video.php
28 40 0.16% http://factorx.info/
29 39 0.16% http://hrgorod.ru/vebkameri-hd/seychas-drochit-v-skaype.php
30 36 0.15% http://rezeptfreikaufen.webnode.com/

Top 15 of 326 Total User Agents
# Hits User Agent
1 11004 44.85% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
2 1429 5.82% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
3 348 1.42% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.116 Safari/537.36
4 342 1.39% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.97 Safari/537.36
5 336 1.37% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:44.0) Gecko/20100101 Firefox/44.0
6 334 1.36% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:43.0) Gecko/20100101 Firefox/43.0
7 333 1.36% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36
8 330 1.34% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.82 Safari/537.36 OPR/35.0.2066.37
9 330 1.34% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:44.0) Gecko/20100101 Firefox/44.0
10 329 1.34% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/46.0.2490.86 YaBrowser/15.12.1.6475 Safari/
11 329 1.34% Mozilla/5.0 (Windows NT 6.1; rv:44.0) Gecko/20100101 Firefox/44.0
12 329 1.34% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.97 Safari/537.36
13 329 1.34% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:43.0) Gecko/20100101 Firefox/43.0
14 328 1.34% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.109 Safari/537.36
15 327 1.33% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36 OPR/34.0.2036.5

Usage by Country for September 2016

Top 30 of 42 Total Countries
# Hits Files KBytes Country
1 14977 61.04% 14772 62.15% 271716 36.06% Unresolved/Unknown
2 3614 14.73% 3605 15.17% 35852 4.76% European Union
3 2596 10.58% 2253 9.48% 183554 24.36% Commercial (com)
4 2500 10.19% 2500 10.52% 25582 3.40% Poland
5 425 1.73% 329 1.38% 185045 24.56% Network (net)
6 141 0.57% 139 0.58% 2511 0.33% Russian Federation
7 79 0.32% 52 0.22% 41260 5.48% United Kingdom
8 25 0.10% 23 0.10% 1582 0.21% Brazil
9 22 0.09% 9 0.04% 105 0.01% Educational (edu)
10 22 0.09% 18 0.08% 886 0.12% Ukraine
11 16 0.07% 13 0.05% 874 0.12% Generic TLD (info)
12 15 0.06% 9 0.04% 135 0.02% Italy
13 12 0.05% 4 0.02% 14 0.00% British Indian Ocean Territory
14 11 0.04% 10 0.04% 400 0.05% France
15 9 0.04% 9 0.04% 806 0.11% India
16 8 0.03% 7 0.03% 577 0.08% Indonesia
17 6 0.02% 4 0.02% 11 0.00% Germany
18 6 0.02% 6 0.03% 15 0.00% Ireland
19 5 0.02% 5 0.02% 550 0.07% Denmark
20 4 0.02% 4 0.02% 147 0.02% Non-Profit (org)
21 4 0.02% 4 0.02% 147 0.02% Taiwan
22 3 0.01% 2 0.01% 20 0.00% Canada
23 3 0.01% 2 0.01% 21 0.00% Switzerland
24 3 0.01% 3 0.01% 223 0.03% Ecuador
25 3 0.01% 3 0.01% 224 0.03% Spain
26 3 0.01% 3 0.01% 140 0.02% Luxembourg
27 3 0.01% 3 0.01% 201 0.03% Netherlands
28 3 0.01% 3 0.01% 334 0.04% Portugal
29 2 0.01% 1 0.00% 124 0.02% Mexico
30 2 0.01% 1 0.00% 3 0.00% Seychelles


Generated by Webalizer Version 2.20