Usage Statistics for ozzmail.com

Summary Period: February 2018
Generated 01-Mar-2018 06:02 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2018
Total Hits 15181
Total Files 13878
Total Pages 11295
Total Visits 1886
Total KBytes 1545958
Total Unique Sites 1309
Total Unique URLs 200
Total Unique Referrers 236
Total Unique User Agents 395
. Avg Max
Hits per Hour 22 229
Hits per Day 542 922
Files per Day 495 812
Pages per Day 403 792
Sites per Day 46 144
Visits per Day 67 174
KBytes per Day 55213 182427
Hits by Response Code
Code 200 - OK 91.42% 13878
Code 206 - Partial Content 0.40% 60
Code 301 - Moved Permanently 0.01% 2
Code 304 - Not Modified 0.45% 68
Code 400 - Bad Request 0.11% 17
Code 403 - Forbidden 0.01% 1
Code 404 - Not Found 7.02% 1065
Code 405 - Method Not Allowed 0.06% 9
Code 408 - Request Timeout 0.13% 20
Code 500 - Internal Server Error 0.13% 20
Code 501 - Not Implemented 0.27% 41

Daily usage for February 2018

Daily Statistics for February 2018
Day Hits Files Pages Visits Sites KBytes
1 704 4.64% 672 4.84% 596 5.28% 69 3.66% 44 3.36% 44449 2.88%
2 502 3.31% 463 3.34% 252 2.23% 73 3.87% 73 5.58% 78347 5.07%
3 217 1.43% 178 1.28% 161 1.43% 67 3.55% 57 4.35% 5191 0.34%
4 169 1.11% 129 0.93% 79 0.70% 40 2.12% 54 4.13% 19630 1.27%
5 447 2.94% 414 2.98% 233 2.06% 63 3.34% 81 6.19% 171617 11.10%
6 686 4.52% 600 4.32% 370 3.28% 77 4.08% 92 7.03% 105107 6.80%
7 396 2.61% 382 2.75% 352 3.12% 70 3.71% 51 3.90% 12982 0.84%
8 569 3.75% 532 3.83% 447 3.96% 74 3.92% 85 6.49% 26781 1.73%
9 500 3.29% 462 3.33% 320 2.83% 61 3.23% 65 4.97% 50106 3.24%
10 658 4.33% 599 4.32% 451 3.99% 81 4.29% 93 7.10% 135459 8.76%
11 518 3.41% 476 3.43% 430 3.81% 60 3.18% 51 3.90% 23040 1.49%
12 363 2.39% 339 2.44% 249 2.20% 37 1.96% 76 5.81% 35238 2.28%
13 518 3.41% 486 3.50% 457 4.05% 37 1.96% 44 3.36% 42140 2.73%
14 636 4.19% 552 3.98% 388 3.44% 38 2.01% 67 5.12% 69380 4.49%
15 474 3.12% 414 2.98% 367 3.25% 56 2.97% 69 5.27% 37639 2.43%
16 467 3.08% 426 3.07% 398 3.52% 70 3.71% 65 4.97% 5779 0.37%
17 290 1.91% 256 1.84% 216 1.91% 57 3.02% 65 4.97% 12966 0.84%
18 508 3.35% 476 3.43% 334 2.96% 59 3.13% 53 4.05% 86936 5.62%
19 451 2.97% 430 3.10% 383 3.39% 50 2.65% 45 3.44% 6206 0.40%
20 758 4.99% 721 5.20% 650 5.75% 68 3.61% 81 6.19% 49126 3.18%
21 614 4.04% 576 4.15% 519 4.59% 86 4.56% 61 4.66% 33089 2.14%
22 543 3.58% 505 3.64% 398 3.52% 51 2.70% 68 5.19% 32865 2.13%
23 526 3.46% 500 3.60% 460 4.07% 74 3.92% 54 4.13% 182427 11.80%
24 762 5.02% 696 5.02% 525 4.65% 174 9.23% 144 11.00% 91955 5.95%
25 646 4.26% 591 4.26% 445 3.94% 88 4.67% 72 5.50% 65110 4.21%
26 766 5.05% 695 5.01% 560 4.96% 79 4.19% 70 5.35% 62645 4.05%
27 922 6.07% 812 5.85% 792 7.01% 75 3.98% 54 4.13% 48457 3.13%
28 571 3.76% 496 3.57% 463 4.10% 68 3.61% 74 5.65% 11294 0.73%

Hourly usage for February 2018

Hourly Statistics for February 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 15 434 2.86% 14 406 2.93% 13 391 3.46% 560 15688 1.01%
1 13 388 2.56% 12 355 2.56% 12 349 3.09% 177 4954 0.32%
2 24 694 4.57% 22 634 4.57% 18 509 4.51% 1444 40420 2.61%
3 18 514 3.39% 16 473 3.41% 13 376 3.33% 825 23093 1.49%
4 29 824 5.43% 27 779 5.61% 20 566 5.01% 7264 203405 13.16%
5 18 517 3.41% 16 464 3.34% 13 367 3.25% 1168 32710 2.12%
6 36 1020 6.72% 33 934 6.73% 22 616 5.45% 5580 156243 10.11%
7 32 921 6.07% 31 869 6.26% 22 637 5.64% 4153 116285 7.52%
8 18 514 3.39% 16 455 3.28% 13 365 3.23% 1501 42027 2.72%
9 23 649 4.28% 21 607 4.37% 19 539 4.77% 1864 52202 3.38%
10 25 720 4.74% 22 624 4.50% 18 516 4.57% 4811 134702 8.71%
11 19 541 3.56% 17 477 3.44% 14 402 3.56% 1277 35745 2.31%
12 43 1231 8.11% 42 1184 8.53% 26 736 6.52% 7770 217572 14.07%
13 22 624 4.11% 20 570 4.11% 13 387 3.43% 2454 68705 4.44%
14 31 869 5.72% 28 808 5.82% 20 571 5.06% 4151 116218 7.52%
15 16 456 3.00% 15 422 3.04% 13 388 3.44% 1086 30412 1.97%
16 20 576 3.79% 17 478 3.44% 16 465 4.12% 196 5488 0.36%
17 20 563 3.71% 17 497 3.58% 15 437 3.87% 5577 156164 10.10%
18 20 561 3.70% 18 518 3.73% 15 424 3.75% 1019 28523 1.84%
19 17 485 3.19% 15 433 3.12% 14 410 3.63% 201 5627 0.36%
20 20 572 3.77% 18 508 3.66% 18 506 4.48% 738 20652 1.34%
21 16 451 2.97% 14 407 2.93% 14 398 3.52% 168 4705 0.30%
22 15 432 2.85% 14 393 2.83% 12 363 3.21% 178 4989 0.32%
23 22 625 4.12% 20 583 4.20% 20 577 5.11% 1051 29428 1.90%

Top 30 of 200 Total URLs
# Hits KBytes URL
1 7768 51.17% 76097 4.92% /webalizer/
2 1747 11.51% 202285 13.08% /webalizer/usage_201802.html
3 792 5.22% 1900 0.12% /
4 317 2.09% 38223 2.47% /webalizer/usage_201801.html
5 237 1.56% 112 0.01% /mypics/logic.php
6 91 0.60% 200 0.01% /mypics/add.php
7 84 0.55% 0 0.00% /mypics/logic/log.php
8 73 0.48% 1350 0.09% /mypics/logic/ins-imgs.php
9 67 0.44% 144148 9.32% /mypics/images/other/IMG_20160602_195605.jpg
10 64 0.42% 136990 8.86% /mypics/images/other/img3.jpg
11 61 0.40% 17 0.00% /scripts/css
12 60 0.40% 245 0.02% /scripts/style.css
13 59 0.39% 272 0.02% /scripts/jquery-animate-css-rotate-scale.js
14 58 0.38% 6 0.00% /mypics/frontend/style.css
15 58 0.38% 75 0.00% /scripts/css_browser_selector.js
16 58 0.38% 36 0.00% /scripts/preloader.js
17 57 0.38% 526 0.03% /scripts/plax.js
18 56 0.37% 1377 0.09% /scripts/jquery.spritely-0.6.1.js
19 56 0.37% 72 0.00% /scripts/script.js
20 54 0.36% 4928 0.32% /scripts/jquery-1.8.3.min.js
21 53 0.35% 21314 1.38% /mypics/images/other/27655083_10213081435809577_4984982420138470539_n.jpg
22 51 0.34% 25760 1.67% /mypics/images/other/27497748_1567604736662356_329471527_n.png
23 51 0.34% 8221 0.53% /mypics/images/other/image2.jpg
24 50 0.33% 18481 1.20% /mypics/images/other/2018-01-03 at 20.36.04.jpeg
25 49 0.32% 18659 1.21% /mypics/images/other/IMG-20170924-WA0004.jpg
26 47 0.31% 33937 2.20% /mypics/images/other/20170807_194428.png
27 47 0.31% 8933 0.58% /mypics/images/other/b3pp.jpg
28 47 0.31% 3071 0.20% /mypics/images/other/b8.jpg
29 46 0.30% 4470 0.29% /mypics/images/other/27335260_10213230422228681_1746913025_o.jpg
30 46 0.30% 22345 1.45% /mypics/images/other/image3.PNG

Top 10 of 200 Total URLs By KBytes
# Hits KBytes URL
1 41 0.27% 381148 24.65% /magic.gif
2 1747 11.51% 202285 13.08% /webalizer/usage_201802.html
3 67 0.44% 144148 9.32% /mypics/images/other/IMG_20160602_195605.jpg
4 64 0.42% 136990 8.86% /mypics/images/other/img3.jpg
5 7768 51.17% 76097 4.92% /webalizer/
6 43 0.28% 47320 3.06% /mypics/images/other/b14.jpg
7 317 2.09% 38223 2.47% /webalizer/usage_201801.html
8 47 0.31% 33937 2.20% /mypics/images/other/20170807_194428.png
9 43 0.28% 30113 1.95% /mypics/images/other/26540344_10159669201985462_904507489_o.jpg
10 41 0.27% 26893 1.74% /mypics/images/other/sewe.png

Top 10 of 58 Total Entry Pages
# Hits Visits URL
1 7768 51.17% 858 48.42% /webalizer/
2 792 5.22% 547 30.87% /
3 1747 11.51% 142 8.01% /webalizer/usage_201802.html
4 317 2.09% 28 1.58% /webalizer/usage_201801.html
5 27 0.18% 27 1.52% /magic.htm
6 61 0.40% 24 1.35% /scripts/css
7 18 0.12% 17 0.96% /webalizer/usage_201507.html
8 39 0.26% 14 0.79% /webalizer/usage_201706.html
9 11 0.07% 10 0.56% /webalizer/usage_201409.html
10 7 0.05% 5 0.28% /agreement.html

Top 10 of 56 Total Exit Pages
# Hits Visits URL
1 7768 51.17% 850 48.10% /webalizer/
2 792 5.22% 520 29.43% /
3 1747 11.51% 142 8.04% /webalizer/usage_201802.html
4 61 0.40% 57 3.23% /scripts/css
5 317 2.09% 28 1.58% /webalizer/usage_201801.html
6 27 0.18% 22 1.25% /magic.htm
7 18 0.12% 17 0.96% /webalizer/usage_201507.html
8 39 0.26% 14 0.79% /webalizer/usage_201706.html
9 11 0.07% 11 0.62% /webalizer/usage_201409.html
10 7 0.05% 6 0.34% /agreement.html

Top 30 of 1309 Total Sites
# Hits Files KBytes Visits Hostname
1 5060 33.33% 5060 36.46% 49581 3.21% 59 3.13% passagewaily-patent.volia.net
2 907 5.97% 907 6.54% 8888 0.57% 227 12.04% 46.161.9.29
3 812 5.35% 812 5.85% 7955 0.51% 203 10.76% 46.161.9.41
4 247 1.63% 247 1.78% 2420 0.16% 84 4.45% 209.205.121.166
5 240 1.58% 240 1.73% 2352 0.15% 81 4.29% ip-10-228-239-173.router.siliconvalleywifi.com
6 214 1.41% 88 0.63% 19329 1.25% 35 1.86% 216.244.66.242
7 205 1.35% 205 1.48% 24734 1.60% 3 0.16% trs-tel.ru
8 199 1.31% 199 1.43% 22515 1.46% 1 0.05% 46.148.21.41
9 185 1.22% 185 1.33% 21503 1.39% 2 0.11% motorspb.fvds.ru
10 162 1.07% 162 1.17% 17773 1.15% 1 0.05% 37.230.138.68.rocket-vps.ru
11 162 1.07% 162 1.17% 19474 1.26% 1 0.05% 46.243.160.175
12 152 1.00% 152 1.10% 18728 1.21% 1 0.05% 193.93.192.157
13 137 0.90% 137 0.99% 16879 1.09% 1 0.05% 5.188.216.63
14 135 0.89% 135 0.97% 1324 0.09% 5 0.27% broadband-188-32-137-36.moscow.rt.ru
15 133 0.88% 133 0.96% 14715 0.95% 1 0.05% 185.127.166.124
16 130 0.86% 130 0.94% 15375 0.99% 1 0.05% 185.127.166.57
17 123 0.81% 123 0.89% 300 0.02% 11 0.58% 159.148.186.45
18 113 0.74% 113 0.81% 13584 0.88% 1 0.05% 46.243.160.144
19 84 0.55% 31 0.22% 89 0.01% 17 0.90% 141-8-143-158.spider.yandex.com
20 81 0.53% 75 0.54% 15515 1.00% 0 0.00% 252.247.6.51.dyn.plus.net
21 74 0.49% 74 0.53% 8191 0.53% 1 0.05% 185.127.166.159
22 69 0.45% 67 0.48% 18612 1.20% 0 0.00% 123.26.125.91.dyn.plus.net
23 65 0.43% 65 0.47% 7274 0.47% 1 0.05% 181.214.143.135.static.rackserver.ru
24 65 0.43% 58 0.42% 29047 1.88% 0 0.00% host-92-20-8-63.as13285.net
25 61 0.40% 59 0.43% 29317 1.90% 1 0.05% 195.53.114.121
26 60 0.40% 58 0.42% 3829 0.25% 0 0.00% 94.26.125.91.dyn.plus.net
27 51 0.34% 51 0.37% 124 0.01% 5 0.27% 105-146-142-5.baltnet.ru
28 49 0.32% 47 0.34% 19010 1.23% 0 0.00% 188.29.165.209.threembb.co.uk
29 49 0.32% 49 0.35% 5437 0.35% 1 0.05% 46.243.160.252
30 49 0.32% 47 0.34% 21697 1.40% 0 0.00% 82-132-246-66.dab.02.net

Top 10 of 1309 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5060 33.33% 5060 36.46% 49581 3.21% 59 3.13% passagewaily-patent.volia.net
2 41 0.27% 41 0.30% 31399 2.03% 0 0.00% 5e03fc2d.bb.sky.com
3 2 0.01% 2 0.01% 30186 1.95% 0 0.00% 173.252.124.55
4 2 0.01% 2 0.01% 30186 1.95% 0 0.00% 173.252.124.61
5 2 0.01% 2 0.01% 30186 1.95% 0 0.00% 66.220.156.56
6 2 0.01% 2 0.01% 30186 1.95% 0 0.00% 66.220.156.57
7 61 0.40% 59 0.43% 29317 1.90% 1 0.05% 195.53.114.121
8 65 0.43% 58 0.42% 29047 1.88% 0 0.00% host-92-20-8-63.as13285.net
9 205 1.35% 205 1.48% 24734 1.60% 3 0.16% trs-tel.ru
10 199 1.31% 199 1.43% 22515 1.46% 1 0.05% 46.148.21.41

Top 30 of 236 Total Referrers
# Hits Referrer
1 2692 17.73% - (Direct Request)
2 878 5.78% http://www.activitysport.com.ua/Ulichnye-trenazhery
3 804 5.30% http://www.sporthappy.com.ua/Trenazheryi_dlya_ulitsyi
4 744 4.90% http://www.sportprof.com.ua/Trenazhery-dlja-ulicy
5 692 4.56% http://www.sportbiz.com.ua/Ulichnye-trenazhery
6 687 4.53% http://www.kiddishop.com.ua/Trenazhery-dlja-ulicy
7 664 4.37% http://happykiddi.com.ua/ulichnyie-trenazheryi
8 220 1.45% http://directpaydayloansonline.trade
9 202 1.33% http://quicotati.soup.io
10 201 1.32% http://rotipegus.aircus.com
11 200 1.32% http://onlinepharmacycanadaus.com
12 199 1.31% http://precerorsib.soup.io
13 192 1.26% http://cialishql.com
14 189 1.24% http://pectirafog.wordpress.com
15 182 1.20% http://ryotbuscyodar.website.tk
16 179 1.18% http://camopinu.wordpress.com
17 176 1.16% http://onlinehq-pharmacy.com
18 168 1.11% http://canadian-trustpharmacy.party
19 164 1.08% http://sposmatervoivan.wordpress.com
20 160 1.05% http://1levitravardenafil.com
21 153 1.01% http://redwi.ru/
22 152 1.00% http://cyclicoteci.wordpress.com
23 139 0.92% http://noripweytrav.wordpress.com/
24 137 0.90% http://etacanelza.wordpress.com
25 135 0.89% http://t-babel.com
26 132 0.87% http://installment-loans.website
27 130 0.86% http://vielaloco.wordpress.com
28 128 0.84% http://cialismpl.com
29 113 0.74% http://pavanislia.aircus.com
30 111 0.73% http://levitrahqm.com

Top 2 of 2 Total Search Strings
# Hits Search String
1 11 91.67% dictionary english
2 1 8.33% ozzmail.com

Top 15 of 395 Total User Agents
# Hits User Agent
1 313 2.06% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
2 311 2.05% Mozilla/5.0 (iPhone; CPU iPhone OS 11_2_5 like Mac OS X) AppleWebKit/604.5.6 (KHTML, like Gecko) Mobile/15D60 [FBAN/Messenger
3 290 1.91% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:45.0) Gecko/20100101 Firefox/45.0
4 259 1.71% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36
5 216 1.42% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
6 207 1.36% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
7 201 1.32% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.10; rv:46.0) Gecko/20100101 Firefox/46.0
8 199 1.31% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.11; rv:45.0) Gecko/20100101 Firefox/45.0
9 189 1.24% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:47.0) Gecko/20100101 Firefox/47.0
10 187 1.23% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
11 182 1.20% Mozilla/5.0 (Windows NT 5.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2716.86 Safari/537.36
12 179 1.18% Mozilla/5.0 (Windows NT 6.3; Trident/7.0; rv:11.0) like Gecko
13 164 1.08% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.10; rv:51.0) Gecko/20100101 Firefox/51.0
14 152 1.00% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.12; rv:51.0) Gecko/20100101 Firefox/51.0
15 139 0.92% Mozilla/5.0 (Windows NT 10.0; rv:51.0) Gecko/20100101 Firefox/51.0

Usage by Country for February 2018

Top 30 of 35 Total Countries
# Hits Files KBytes Country
1 6331 41.70% 6137 44.22% 428551 27.72% Network (net)
2 5163 34.01% 4783 34.46% 713860 46.18% Unresolved/Unknown
3 1979 13.04% 1562 11.26% 185495 12.00% Commercial (com)
4 1030 6.78% 1024 7.38% 94521 6.11% Russian Federation
5 221 1.46% 177 1.28% 103464 6.69% United Kingdom
6 213 1.40% 123 0.89% 16158 1.05% European Union
7 62 0.41% 42 0.30% 1387 0.09% Germany
8 45 0.30% 0 0.00% 22 0.00% Generic TLD (info)
9 33 0.22% 11 0.08% 45 0.00% British Indian Ocean Territory
10 16 0.11% 8 0.06% 992 0.06% Switzerland
11 12 0.08% 12 0.09% 96 0.01% Address Routing (arpa)
12 10 0.07% 8 0.06% 507 0.03% Brazil
13 9 0.06% 9 0.06% 22 0.00% Ireland
14 8 0.05% 4 0.03% 125 0.01% Educational (edu)
15 7 0.05% 3 0.02% 17 0.00% Non-Profit (org)
16 4 0.03% 0 0.00% 2 0.00% France
17 4 0.03% 3 0.02% 8 0.00% Honduras
18 4 0.03% 4 0.03% 39 0.00% Israel
19 3 0.02% 3 0.02% 15 0.00% Belarus
20 3 0.02% 3 0.02% 7 0.00% China
21 3 0.02% 2 0.01% 233 0.02% Italy
22 3 0.02% 3 0.02% 29 0.00% Thailand
23 2 0.01% 2 0.01% 3 0.00% Lithuania
24 2 0.01% 2 0.01% 20 0.00% Montenegro
25 2 0.01% 2 0.01% 5 0.00% Netherlands
26 2 0.01% 1 0.01% 3 0.00% Seychelles
27 2 0.01% 2 0.01% 20 0.00% Sweden
28 1 0.01% 1 0.01% 2 0.00% Australia
29 1 0.01% 1 0.01% 10 0.00% Greece
30 1 0.01% 1 0.01% 123 0.01% Indonesia


Generated by Webalizer Version 2.20