Usage Statistics for ozzmail.com

Summary Period: March 2018
Generated 27-Mar-2018 05:35 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2018
Total Hits 19906
Total Files 18620
Total Pages 16579
Total Visits 2136
Total KBytes 1134750
Total Unique Sites 903
Total Unique URLs 199
Total Unique Referrers 191
Total Unique User Agents 381
. Avg Max
Hits per Hour 31 240
Hits per Day 765 2991
Files per Day 716 2969
Pages per Day 637 2928
Sites per Day 34 144
Visits per Day 82 160
KBytes per Day 43644 156023
Hits by Response Code
Code 200 - OK 93.54% 18620
Code 206 - Partial Content 0.48% 95
Code 304 - Not Modified 0.58% 116
Code 400 - Bad Request 0.07% 14
Code 403 - Forbidden 0.01% 1
Code 404 - Not Found 5.06% 1007
Code 405 - Method Not Allowed 0.03% 6
Code 408 - Request Timeout 0.03% 5
Code 500 - Internal Server Error 0.07% 14
Code 501 - Not Implemented 0.14% 28

Daily usage for March 2018

Daily Statistics for March 2018
Day Hits Files Pages Visits Sites KBytes
1 339 1.70% 279 1.50% 261 1.57% 67 3.14% 35 3.88% 3914 0.34%
2 435 2.19% 371 1.99% 303 1.83% 114 5.34% 51 5.65% 70293 6.19%
3 487 2.45% 434 2.33% 432 2.61% 91 4.26% 38 4.21% 21741 1.92%
4 445 2.24% 308 1.65% 383 2.31% 108 5.06% 53 5.87% 10661 0.94%
5 635 3.19% 555 2.98% 540 3.26% 94 4.40% 44 4.87% 9892 0.87%
6 833 4.18% 767 4.12% 551 3.32% 160 7.49% 144 15.95% 97974 8.63%
7 44 0.22% 39 0.21% 39 0.24% 10 0.47% 10 1.11% 521 0.05%
8 913 4.59% 842 4.52% 485 2.93% 68 3.18% 57 6.31% 156023 13.75%
9 425 2.14% 360 1.93% 263 1.59% 74 3.46% 49 5.43% 33574 2.96%
10 889 4.47% 802 4.31% 527 3.18% 86 4.03% 84 9.30% 121881 10.74%
11 423 2.12% 395 2.12% 188 1.13% 66 3.09% 63 6.98% 75683 6.67%
12 768 3.86% 693 3.72% 491 2.96% 80 3.75% 70 7.75% 107377 9.46%
13 745 3.74% 687 3.69% 443 2.67% 77 3.60% 70 7.75% 102483 9.03%
14 380 1.91% 347 1.86% 248 1.50% 59 2.76% 47 5.20% 40973 3.61%
15 871 4.38% 818 4.39% 791 4.77% 91 4.26% 63 6.98% 27452 2.42%
16 804 4.04% 740 3.97% 697 4.20% 103 4.82% 61 6.76% 11775 1.04%
17 913 4.59% 872 4.68% 829 5.00% 132 6.18% 62 6.87% 43107 3.80%
18 758 3.81% 710 3.81% 653 3.94% 86 4.03% 65 7.20% 10773 0.95%
19 656 3.30% 633 3.40% 584 3.52% 87 4.07% 44 4.87% 8610 0.76%
20 694 3.49% 675 3.63% 658 3.97% 79 3.70% 54 5.98% 30499 2.69%
21 700 3.52% 677 3.64% 667 4.02% 103 4.82% 69 7.64% 21609 1.90%
22 778 3.91% 747 4.01% 691 4.17% 79 3.70% 41 4.54% 25371 2.24%
23 2726 13.69% 2704 14.52% 2692 16.24% 80 3.75% 45 4.98% 46447 4.09%
24 2991 15.03% 2969 15.95% 2928 17.66% 68 3.18% 40 4.43% 50085 4.41%
25 193 0.97% 179 0.96% 177 1.07% 68 3.18% 38 4.21% 5612 0.49%
26 61 0.31% 17 0.09% 58 0.35% 18 0.84% 16 1.77% 419 0.04%

Hourly usage for March 2018

Hourly Statistics for March 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 23 599 3.01% 21 558 3.00% 20 528 3.18% 315 8177 0.72%
1 22 592 2.97% 21 563 3.02% 21 547 3.30% 315 8187 0.72%
2 23 606 3.04% 21 565 3.03% 20 520 3.14% 1611 41887 3.69%
3 42 1101 5.53% 39 1032 5.54% 33 878 5.30% 3228 83936 7.40%
4 37 967 4.86% 35 928 4.98% 32 844 5.09% 2543 66127 5.83%
5 35 931 4.68% 29 760 4.08% 27 714 4.31% 2859 74344 6.55%
6 28 752 3.78% 25 667 3.58% 23 623 3.76% 623 16194 1.43%
7 35 914 4.59% 31 830 4.46% 24 645 3.89% 3017 78448 6.91%
8 32 845 4.24% 29 775 4.16% 23 600 3.62% 2832 73625 6.49%
9 35 925 4.65% 33 863 4.63% 23 598 3.61% 5361 139396 12.28%
10 31 808 4.06% 29 764 4.10% 26 686 4.14% 1391 36163 3.19%
11 36 936 4.70% 33 866 4.65% 28 747 4.51% 2739 71213 6.28%
12 29 774 3.89% 28 743 3.99% 26 692 4.17% 2063 53643 4.73%
13 37 986 4.95% 36 937 5.03% 28 735 4.43% 2329 60551 5.34%
14 34 900 4.52% 32 839 4.51% 28 744 4.49% 1530 39789 3.51%
15 32 838 4.21% 31 810 4.35% 28 741 4.47% 1171 30439 2.68%
16 41 1067 5.36% 39 1037 5.57% 33 860 5.19% 3765 97893 8.63%
17 39 1022 5.13% 38 999 5.37% 37 982 5.92% 1753 45586 4.02%
18 30 797 4.00% 29 770 4.14% 28 746 4.50% 519 13493 1.19%
19 26 693 3.48% 24 636 3.42% 22 592 3.57% 371 9638 0.85%
20 29 759 3.81% 27 710 3.81% 25 653 3.94% 1006 26149 2.30%
21 26 690 3.47% 25 655 3.52% 23 606 3.66% 1004 26093 2.30%
22 31 819 4.11% 29 776 4.17% 30 788 4.75% 982 25525 2.25%
23 22 585 2.94% 20 537 2.88% 19 510 3.08% 317 8254 0.73%

Top 30 of 199 Total URLs
# Hits KBytes URL
1 13719 68.92% 134434 11.85% /webalizer/
2 1388 6.97% 168410 14.84% /webalizer/usage_201802.html
3 492 2.47% 1174 0.10% /
4 268 1.35% 18645 1.64% /webalizer/usage_201602.html
5 190 0.95% 92 0.01% /mypics/logic.php
6 77 0.39% 1485 0.13% /mypics/logic/ins-imgs.php
7 73 0.37% 0 0.00% /mypics/logic/log.php
8 61 0.31% 127 0.01% /mypics/add.php
9 60 0.30% 108456 9.56% /mypics/images/other/IMG_20160602_195605.jpg
10 58 0.29% 108067 9.52% /mypics/images/other/img3.jpg
11 57 0.29% 5 0.00% /mypics/frontend/style.css
12 55 0.28% 3843 0.34% /webalizer/usage_201409.html
13 54 0.27% 24550 2.16% /mypics/images/other/27497748_1567604736662356_329471527_n.png
14 54 0.27% 20102 1.77% /mypics/images/other/27655083_10213081435809577_4984982420138470539_n.jpg
15 53 0.27% 15540 1.37% /mypics/images/other/2018-01-03 at 20.36.04.jpeg
16 49 0.25% 5416 0.48% /webalizer/usage_201803.html
17 48 0.24% 6699 0.59% /mypics/images/other/image2.jpg
18 47 0.24% 13 0.00% /scripts/css
19 47 0.24% 192 0.02% /scripts/style.css
20 46 0.23% 4245 0.37% /mypics/images/other/27335260_10213230422228681_1746913025_o.jpg
21 46 0.23% 1131 0.10% /scripts/jquery.spritely-0.6.1.js
22 45 0.23% 58 0.01% /scripts/css_browser_selector.js
23 44 0.22% 4023 0.35% /scripts/jquery-1.8.3.min.js
24 44 0.22% 203 0.02% /scripts/jquery-animate-css-rotate-scale.js
25 44 0.22% 28 0.00% /scripts/preloader.js
26 43 0.22% 6544 0.58% /mypics/images/other/pic003.jpg
27 43 0.22% 55 0.00% /scripts/script.js
28 42 0.21% 388 0.03% /scripts/plax.js
29 40 0.20% 21 0.00% /mypics/frontend/ins-imgs.css
30 40 0.20% 7345 0.65% /mypics/images/other/b3pp.jpg

Top 10 of 199 Total URLs By KBytes
# Hits KBytes URL
1 1388 6.97% 168410 14.84% /webalizer/usage_201802.html
2 13719 68.92% 134434 11.85% /webalizer/
3 60 0.30% 108456 9.56% /mypics/images/other/IMG_20160602_195605.jpg
4 58 0.29% 108067 9.52% /mypics/images/other/img3.jpg
5 12 0.06% 73476 6.48% /magic.gif
6 33 0.17% 52218 4.60% /mypics/images/other/20171123_105026~2.jpg
7 3 0.02% 46443 4.09% /dietbook.pdf
8 36 0.18% 38616 3.40% /mypics/images/other/b14.jpg
9 39 0.20% 27689 2.44% /mypics/images/other/20170807_194428.png
10 34 0.17% 24679 2.17% /mypics/images/other/26540344_10159669201985462_904507489_o.jpg

Top 10 of 57 Total Entry Pages
# Hits Visits URL
1 13719 68.92% 1192 57.58% /webalizer/
2 492 2.47% 406 19.61% /
3 1388 6.97% 103 4.98% /webalizer/usage_201802.html
4 268 1.35% 101 4.88% /webalizer/usage_201602.html
5 49 0.25% 49 2.37% /webalizer/usage_201803.html
6 30 0.15% 30 1.45% /magic.htm
7 55 0.28% 26 1.26% /webalizer/usage_201409.html
8 13 0.07% 13 0.63% /in/
9 13 0.07% 13 0.63% /webalizer/usage_201507.html
10 47 0.24% 12 0.58% /scripts/css

Top 10 of 58 Total Exit Pages
# Hits Visits URL
1 13719 68.92% 1178 57.24% /webalizer/
2 492 2.47% 387 18.80% /
3 1388 6.97% 103 5.00% /webalizer/usage_201802.html
4 268 1.35% 102 4.96% /webalizer/usage_201602.html
5 49 0.25% 49 2.38% /webalizer/usage_201803.html
6 47 0.24% 43 2.09% /scripts/css
7 55 0.28% 26 1.26% /webalizer/usage_201409.html
8 30 0.15% 18 0.87% /magic.htm
9 13 0.07% 13 0.63% /webalizer/usage_201507.html
10 13 0.07% 12 0.58% /in/

Top 30 of 903 Total Sites
# Hits Files KBytes Visits Hostname
1 3976 19.97% 3976 21.35% 38972 3.43% 1 0.05% 176-8-89-85.broadband.kyivstar.net
2 2494 12.53% 2494 13.39% 24439 2.15% 27 1.26% passagewaily-patent.volia.net
3 1716 8.62% 1716 9.22% 16813 1.48% 377 17.65% 46.161.9.29
4 1437 7.22% 1437 7.72% 14079 1.24% 359 16.81% 46.161.9.41
5 1330 6.68% 1330 7.14% 13032 1.15% 16 0.75% host-176-36-21-189.la.net.ua
6 486 2.44% 486 2.61% 4762 0.42% 54 2.53% 185.225.208.31
7 371 1.86% 347 1.86% 49608 4.37% 3 0.14% 252.247.6.51.dyn.plus.net
8 252 1.27% 252 1.35% 2469 0.22% 28 1.31% 27.95.40.192.static.broadbandusa.net
9 249 1.25% 249 1.34% 2440 0.21% 28 1.31% 185.225.208.38
10 245 1.23% 245 1.32% 2400 0.21% 6 0.28% poking.crack.volia.net
11 217 1.09% 72 0.39% 17101 1.51% 14 0.66% 216.244.66.242
12 207 1.04% 207 1.11% 2028 0.18% 23 1.08% 185.225.208.39
13 198 0.99% 198 1.06% 1940 0.17% 22 1.03% 185.225.208.35
14 180 0.90% 180 0.97% 21879 1.93% 2 0.09% trs-tel.ru
15 173 0.87% 173 0.93% 21029 1.85% 1 0.05% 185.127.165.199
16 168 0.84% 60 0.32% 3520 0.31% 32 1.50% 141-8-143-158.spider.yandex.com
17 160 0.80% 160 0.86% 19448 1.71% 1 0.05% 46.243.160.49
18 153 0.77% 153 0.82% 1499 0.13% 17 0.80% 185.225.208.12
19 126 0.63% 126 0.68% 54779 4.83% 0 0.00% host-92-9-123-58.as43234.net
20 120 0.60% 120 0.64% 1175 0.10% 40 1.87% ip-66-236-239-173.florida.us.northamericancoax.com
21 114 0.57% 114 0.61% 7382 0.65% 38 1.78% ip-54-36-244-173.west.us.northamericancoax.com
22 113 0.57% 113 0.61% 13735 1.21% 1 0.05% 185.127.164.107
23 112 0.56% 112 0.60% 13614 1.20% 1 0.05% 185.127.164.219
24 112 0.56% 112 0.60% 1098 0.10% 1 0.05% 46-118-154-139.broadband.kyivstar.net
25 96 0.48% 96 0.52% 940 0.08% 32 1.50% broadband-188-32-136-130.moscow.rt.ru
26 90 0.45% 90 0.48% 882 0.08% 10 0.47% 38.95.40.192.static.broadbandusa.net
27 89 0.45% 89 0.48% 10818 0.95% 2 0.09% motorspb.ua
28 86 0.43% 73 0.39% 34938 3.08% 1 0.05% cpc115884-addl5-2-0-cust877.6-3.cable.virginm.net
29 85 0.43% 85 0.46% 10332 0.91% 1 0.05% 185.127.167.49
30 84 0.42% 84 0.45% 36519 3.22% 0 0.00% host86-167-145-28.range86-167.btcentralplus.com

Top 10 of 903 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 126 0.63% 126 0.68% 54779 4.83% 0 0.00% host-92-9-123-58.as43234.net
2 371 1.86% 347 1.86% 49608 4.37% 3 0.14% 252.247.6.51.dyn.plus.net
3 6 0.03% 3 0.02% 43680 3.85% 2 0.09% crawl-66-249-64-93.googlebot.com
4 3976 19.97% 3976 21.35% 38972 3.43% 1 0.05% 176-8-89-85.broadband.kyivstar.net
5 84 0.42% 84 0.45% 36519 3.22% 0 0.00% host86-167-145-28.range86-167.btcentralplus.com
6 86 0.43% 73 0.39% 34938 3.08% 1 0.05% cpc115884-addl5-2-0-cust877.6-3.cable.virginm.net
7 2494 12.53% 2494 13.39% 24439 2.15% 27 1.26% passagewaily-patent.volia.net
8 51 0.26% 48 0.26% 23703 2.09% 1 0.05% cpc106234-gate12-2-0-cust68.16-2.cable.virginm.net
9 53 0.27% 50 0.27% 23671 2.09% 0 0.00% 05453dee.skybroadband.com
10 180 0.90% 180 0.97% 21879 1.93% 2 0.09% trs-tel.ru

Top 30 of 191 Total Referrers
# Hits Referrer
1 2066 10.38% - (Direct Request)
2 824 4.14% http://gdz-matematika-5klas.ru/
3 820 4.12% http://gdz-matematika-8klas.ru
4 820 4.12% http://lola-69xxx.me
5 812 4.08% http://bistro-dieta.ru
6 812 4.08% http://gdz-matematika-7klas.ru
7 624 3.13% http://rusvolvo.ru
8 609 3.06% http://rusvolvo.ru/uslugi/tekhobsluzhivanie/
9 606 3.04% http://rusvolvo.ru/uslugi/remont/
10 528 2.65% http://prednisone-deltasone.party
11 476 2.39% http://onlinepharmacyhq.bid
12 389 1.95% http://www.sporthappy.com.ua/Trenazheryi_dlya_ulitsyi
13 359 1.80% http://www.sportprof.com.ua/Trenazhery-dlja-ulicy
14 340 1.71% http://www.sportbiz.com.ua/Ulichnye-trenazhery
15 339 1.70% http://www.kiddishop.com.ua/Trenazhery-dlja-ulicy
16 299 1.50% http://happykiddi.com.ua/ulichnyie-trenazheryi
17 293 1.47% http://www.activitysport.com.ua/Ulichnye-trenazhery
18 288 1.45% http://cialistyh.party
19 264 1.33% http://shvedki.biz.ua
20 260 1.31% http://onlinepharmaciescanadahq.com
21 246 1.24% http://sport-ploshadki.in.ua
22 239 1.20% http://sportivniy.biz.ua
23 236 1.19% http://onlineuspharmacy.party
24 228 1.15% http://prof-trenageri.in.ua
25 220 1.11% http://propeciausfinasteridhq.com
26 220 1.11% http://valacyclovir-valtrex.com
27 219 1.10% http://kardio-trenageri.in.ua
28 219 1.10% http://shvedki.in.ua
29 216 1.09% http://sport-ploshadki.biz.ua
30 213 1.07% http://ulichniy-trenager.biz.ua

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% ozzmail.com

Top 15 of 381 Total User Agents
# Hits User Agent
1 960 4.82% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
2 747 3.75% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
3 740 3.72% Mozilla/5.0 (Windows NT 6.1; rv:37.0) Gecko/20100101 Firefox/37.0
4 414 2.08% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
5 309 1.55% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.89 Safari/537.36 OPR/28.0.1750.48
6 303 1.52% Mozilla/5.0 (iPhone; CPU iPhone OS 11_2_6 like Mac OS X) AppleWebKit/604.5.6 (KHTML, like Gecko) Mobile/15D100 [FBAN/Messenge
7 299 1.50% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
8 253 1.27% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:45.0) Gecko/20100101 Firefox/45.0
9 223 1.12% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
10 212 1.07% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
11 211 1.06% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
12 200 1.00% Mozilla/5.0 (Windows NT 5.1; Win64; x64; rv:50.0) Gecko/20100101 Firefox/50.0
13 191 0.96% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.186 Safari/537.36
14 181 0.91% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
15 177 0.89% Mozilla/5.0 (Linux; Android 7.0; SM-G950F Build/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/64.0.32

Usage by Country for March 2018

Top 29 of 29 Total Countries
# Hits Files KBytes Country
1 8416 42.28% 8289 44.52% 368012 32.43% Network (net)
2 6830 34.31% 6426 34.51% 358249 31.57% Unresolved/Unknown
3 1986 9.98% 1531 8.22% 266427 23.48% Commercial (com)
4 1422 7.14% 1422 7.64% 23879 2.10% Ukraine
5 686 3.45% 681 3.66% 47506 4.19% Russian Federation
6 197 0.99% 127 0.68% 24416 2.15% European Union
7 163 0.82% 129 0.69% 43929 3.87% United Kingdom
8 61 0.31% 60 0.32% 588 0.05% Poland
9 48 0.24% 6 0.03% 611 0.05% Brazil
10 19 0.10% 7 0.04% 491 0.04% Germany
11 16 0.08% 3 0.02% 14 0.00% British Indian Ocean Territory
12 12 0.06% 3 0.02% 11 0.00% Educational (edu)
13 10 0.05% 5 0.03% 15 0.00% Non-Profit (org)
14 6 0.03% 3 0.02% 9 0.00% Canada
15 5 0.03% 5 0.03% 12 0.00% Ireland
16 5 0.03% 3 0.02% 121 0.01% Italy
17 4 0.02% 1 0.01% 67 0.01% Australia
18 4 0.02% 3 0.02% 8 0.00% China
19 2 0.01% 0 0.00% 1 0.00% Switzerland
20 2 0.01% 2 0.01% 128 0.01% Ecuador
21 2 0.01% 2 0.01% 5 0.00% India
22 2 0.01% 2 0.01% 3 0.00% Lithuania
23 2 0.01% 1 0.01% 3 0.00% Seychelles
24 1 0.01% 1 0.01% 10 0.00% Argentina
25 1 0.01% 1 0.01% 118 0.01% Colombia
26 1 0.01% 1 0.01% 10 0.00% Japan
27 1 0.01% 1 0.01% 108 0.01% Norway
28 1 0.01% 0 0.00% 0 0.00% Turkey
29 1 0.01% 0 0.00% 0 0.00% South Africa


Generated by Webalizer Version 2.20